Shift lenses are high-quality lenses, usually wide-angle, that provide a parallel shift facility like the sliding lens panel of professional large-format cameras for correcting converging vertical lines and manipulating the perspective especially for use in architectural and product photography.
Whereas normal lenses designed for 35mm full-frame cameras have an image circle diameter of 43.27mm so that all four corners of the image are inside the image circle, shift lenses provide much larger image circle (60mm or even more). Decentration of the lens is possible within this area.
Vertical shift is the most popular: upward when photographing high buildings, and downward for product shots, so that the camera does not have to be tilted. When the camera is tilted either upward or downward, perpendicular lines are not imaged as perpendicular, but rather converge upward or downward, which is very pronounced in wide-angle shots and can be very irritating.
QUICK JUMP TO:
Alpa system (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Schneider-Kreuznach Alpa PA-Curtagon 35mm F/4 • A52 | Pro | ● |
Schneider-Kreuznach Zenzanon E PCS-Super-Angulon 55mm F/4.5 • B104 | Pro | ● | |||||||
Schneider-Kreuznach Zenzanon-PE PCS-Super-Angulon 55mm F/4.5 • B104 | Pro | ● |
Canon EOS system (8) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Canon TS-E 17mm F/4L | Pro | 2009 ● | |||||||
Canon TS-E 24mm F/3.5L • ⌀72 | Pro | 1991 ● | |||||||
Canon TS-E 24mm F/3.5L II • ⌀82 | Pro | 2009 ● | |||||||
Canon TS-E 45mm F/2.8 • ⌀72 | Pro | 1991 ● | |||||||
Canon TS-E 50mm F/2.8L Macro • ⌀77 | Pro | 2017 ● | |||||||
Canon TS-E 90mm F/2.8 • ⌀58 | Pro | 1991 ● | |||||||
Canon TS-E 90mm F/2.8L Macro • ⌀77 | Pro | 2017 ● | |||||||
Canon TS-E 135mm F/4L Macro • ⌀82 | Pro | 2017 ● |
Canon FD system (2) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Canon FDn TS 35mm F/2.8 • ⌀58 | Pro | ● | |||||||
Canon FD TS 35mm F/2.8 S.S.C. • ⌀58 | Pro | 1973 ● |
Contarex system (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Schneider-Kreuznach Contarex PA-Curtagon 35mm F/4 (546 units) | Pro | 1966 ● |
Carl Zeiss PC-Distagon T* 35mm F/2.8 • A70 | Pro | 1981 ● |
Exakta 66 system (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Schneider-Kreuznach PCS-Super-Angulon 55mm F/4.5 • B104 | Pro | 1984 ● |
Fujifilm Fujinon GF 30mm F/5.6 T/S | Pro | 2023 ● | |||||||
Fujifilm Fujinon GF 110mm F/5.6 T/S Macro • ⌀72 | Pro | 2023 ● |
Leica R system (2) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Leica PC-Super-Angulon-R 28mm F/2.8 [11812] • E67 | Pro | 1988 ● | |||||||
Schneider-Kreuznach PA-Curtagon 35mm F/4 for Leicaflex / Leica R [11202] • S.VIII | Pro | 1970 ● |
Leica S system (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Leica TS-APO-Elmar-S 120mm F/5.6 ASPH. [11079] • E95 | Pro | 2012 ● |
Mamiya-Sekor Shift C 50mm F/4 • ⌀77 | Pro | ● | |||||||
Schneider-Kreuznach PC-TS APO-Digitar 120mm F/5.6 HM Aspheric • ⌀95 | Pro | 2010 ● |
Mamiya Shift L 75mm F/4.5 S/L • ⌀105 | Pro | 1990 ● |
Mamiya-Sekor Shift Z 75mm F/4.5 W • ⌀105 | Pro | 1984 ● |
Minolta MC Shift CA Rokkor 35mm F/2.8 Gen. X • ⌀55 | Pro | 1976 ● | |||||||
Minolta MD Shift CA 35mm F/2.8 • ⌀55 | Pro | 1977 ● |
Nikon F system (11) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nikon PC Nikkor 19mm F/4E ED | Pro | 2016 ● | |||||||
Nikon PC-E Nikkor 24mm F/3.5D ED • ⌀77 | Pro | 2008 ● | |||||||
Nikon PC-Nikkor 28mm F/4 • ⌀72 | Pro | 1975 ● | |||||||
Nikon PC-Nikkor 28mm F/3.5 • ⌀72 | Pro | 1980 ● | |||||||
Nikon PC-Nikkor 35mm F/3.5 • ⌀52 | Pro | 1962 ● | |||||||
Nikon PC-Nikkor 35mm F/2.8 • ⌀52 | Pro | 1968 ● | |||||||
Nikon PC-Nikkor 35mm F/2.8 • ⌀52 | Pro | 1975 ● | |||||||
Nikon PC-Nikkor 35mm F/2.8 • ⌀52 | Pro | 1980 ● | |||||||
Nikon PC-E Micro Nikkor 45mm F/2.8D ED • ⌀77 | Pro | 2008 ● | |||||||
Nikon PC Micro Nikkor 85mm F/2.8D • ⌀77 | Pro | 1999 ● | |||||||
Nikon PC-E Micro Nikkor 85mm F/2.8D • ⌀77 | Pro | 2008 ● |
Olympus OM Zuiko Shift 24mm F/3.5 | Pro | 1983 ● | |||||||
Olympus OM Zuiko Shift 35mm F/2.8 • ⌀49 | Pro | 1972 ● |
smc Pentax 6×7 75mm F/4.5 Shift • B82 | Pro | 1979 ● | |||||||
smc Pentax 67 75mm F/4.5 Shift • B82 | Pro | 1989 ● |
Pentax K system (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
smc Pentax Shift 28mm F/3.5 | Pro | 1975 ● |
Schneider-Kreuznach PC-Super-Angulon HFT 28mm F/2.8 • ⌀67 | Pro | 1989 ● | |||||||
Schneider-Kreuznach PC-Curtagon HFT 35mm F/4 • ⌀49 | Pro | 1982 ● |
Rollei-HFT PCS-Rolleigon 75mm F/4.5 • BVIII | Pro | 1984 ● |
Schneider-Kreuznach PCS Super-Angulon HFT 55mm F/4.5 PQ • B104 | Pro | ● | |||||||
Schneider-Kreuznach PCS Super-Angulon HFT 55mm F/4.5 • BVIII | Pro | 1982 ● |
Third party lenses (7) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Samyang T-S 24mm F/3.5 ED AS UMC • ⌀82 aka Bower T-S 24mm F/3.5 ED AS UMC aka Rokinon T-S 24mm F/3.5 ED AS UMC aka Walimex Pro T-S 24mm F/3.5 ED AS UMC | Pro | 2013 ● | |||||||
Samyang T-S 24mm F/3.5 ED AS UMC MILC • ⌀82 aka Bower T-S 24mm F/3.5 ED AS UMC MILC aka Rokinon T-S 24mm F/3.5 ED AS UMC MILC aka Walimex Pro T-S 24mm F/3.5 ED AS UMC MILC | Pro | 2013 ● | |||||||
Schneider-Kreuznach PC-Super-Angulon 28mm F/2.8 • ⌀67 | Pro | ● | |||||||
Schneider-Kreuznach PC-Curtagon 35mm F/4 MC • ⌀49 | Pro | ● | |||||||
Schneider-Kreuznach PA-Curtagon 35mm F/4 • ⌀49 | Pro | 1967 ● | |||||||
Schneider-Kreuznach PC-TS Super-Angulon 50mm F/2.8 HM • ⌀95 | Pro | 2010 ● | |||||||
Schneider-Kreuznach PC-TS Makro-Symmar 90mm F/4 HM • ⌀95 | Pro | 2010 ● |
Copyright © 2012-2024 Evgenii Artemov. All rights reserved. Translation and/or reproduction of website materials in any form, including the Internet, is prohibited without the express written permission of the website owner.