Announced: | Mar 1976 |
Mount: | Bronica ETR |
Format: | 56 × 41.5mm |
Shutter type: | In-lens leaf shutter |
Exposure metering: | No |
Dimensions: | 110x106x157mm (*) |
Weight: | 1346g (*) |
* - with Zenzanon-E 75mm F/2.8
Announced: | Nov 1977 |
Mount: | Bronica ETR |
Format: | 56 × 41.5mm |
Shutter type: | In-lens leaf shutter |
Exposure metering: | No |
Dimensions: | 110x106x157mm (*) |
Weight: | 1330g (*) |
* - with Zenzanon-E 75mm F/2.8
Announced: | Oct 1978 |
Mount: | Bronica ETR |
Format: | 56 × 41.5mm |
Shutter type: | In-lens leaf shutter |
Exposure metering: | No |
Dimensions: | 110x106x157mm (*) |
Weight: | 1346g (*) |
* - with Zenzanon-E 75mm F/2.8
Announced: | Oct 1978 |
Mount: | Bronica ETR |
Format: | 56 × 41.5mm |
Shutter type: | In-lens leaf shutter |
Exposure metering: | No |
Dimensions: | 91x107x165mm (*) |
Weight: | 1280g (*) |
* - with Zenzanon-EII 75mm F/2.8
Announced: | Dec 1988 |
Mount: | Bronica ETR |
Format: | 56 × 41.5mm |
Shutter type: | In-lens leaf shutter |
Exposure metering: | No |
Dimensions: | 92x107x165mm (*) |
Weight: | 1285g (*) |
* - with Zenzanon-PE 75mm F/2.8
Announced: | Mar 1976 |
Mount: | Bronica ETR |
Format: | 56 × 41.5mm |
Shutter type: | In-lens leaf shutter |
Exposure metering: | No |
Dimensions: | 110x106x157mm (*) |
Weight: | 1346g (*) |
* - with Zenzanon-E 75mm F/2.8
Announced: | Nov 1977 |
Mount: | Bronica ETR |
Format: | 56 × 41.5mm |
Shutter type: | In-lens leaf shutter |
Exposure metering: | No |
Dimensions: | 110x106x157mm (*) |
Weight: | 1330g (*) |
* - with Zenzanon-E 75mm F/2.8
Announced: | Oct 1978 |
Mount: | Bronica ETR |
Format: | 56 × 41.5mm |
Shutter type: | In-lens leaf shutter |
Exposure metering: | No |
Dimensions: | 110x106x157mm (*) |
Weight: | 1346g (*) |
* - with Zenzanon-E 75mm F/2.8
Announced: | Oct 1978 |
Mount: | Bronica ETR |
Format: | 56 × 41.5mm |
Shutter type: | In-lens leaf shutter |
Exposure metering: | No |
Dimensions: | 91x107x165mm (*) |
Weight: | 1280g (*) |
* - with Zenzanon-EII 75mm F/2.8
Announced: | Dec 1988 |
Mount: | Bronica ETR |
Format: | 56 × 41.5mm |
Shutter type: | In-lens leaf shutter |
Exposure metering: | No |
Dimensions: | 92x107x165mm (*) |
Weight: | 1285g (*) |
* - with Zenzanon-PE 75mm F/2.8
Bronica ETR series are compact system cameras with the handling speed of the 35mm camera. Each model combines mobility and portability with the advantage of the 6x4.5cm frame size.
The specially-designed Zenzanon-E lenses are noted for their high image depiction characteristics and superior color balance. The Zenzanon-PE lenses take full advantage of MTF technology in their design, and have overall improvement in optical performance. Lenses with focal lengths from 30mm to 500mm were available in the system.
The very compact lens design incorporates a Seiko #0 between-lens shutter, with the electronic control mechanism in the main camera body, which also provides full flash synchronization at all shutter speeds up to 1/500 sec.
Copyright © 2012-2021 Evgenii Artemov. All rights reserved. Translation and/or reproduction of website materials in any form, including the Internet, is prohibited without the express written permission of the website owner.