Announced: | 1949 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 135.5x71.5x30.2mm (*) |
Weight: | 630g (*) |
* - with Canon Serenar 50mm F/1.9
Announced: | 1951 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 136x72.2x31mm |
Announced: | 1951 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 136x72.2x30.5mm (*) |
Weight: | 720g (*) |
* - with Canon Serenar 50mm F/1.9
Announced: | 1951 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 136x72.2x30.5mm (*) |
Weight: | 720g (*) |
* - with Canon Serenar 50mm F/1.9
Announced: | 1951 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 140x72.2x69mm (*) |
Weight: | 785g (*) |
* - with Canon Serenar 50mm F/1.9
Announced: | 1952 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 136x72.2x31mm |
Announced: | 1952 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 136x72.2x31mm (*) |
Weight: | 800g (*) |
* - with Canon Serenar 50mm F/2.8
Announced: | 1952 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 136x72.2x31mm |
Weight: | 800g |
Announced: | 1952 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 136x72.2x30.5mm (*) |
Weight: | 790g (*) |
* - with Canon Serenar 50mm F/1.8
Announced: | 1952 |
Mount: | M39 |
Format: | 36 × 24mm |
Announced: | 1952 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 140x72.2x67mm (*) |
Weight: | 790g (*) |
* - with Canon Serenar 50mm F/1.8
Also known as: | Canon IVS2 |
Announced: | 1952 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 140x72.2x67mm (*) |
Weight: | 790g (*) |
* - with Canon 50mm F/1.8
Announced: | 1953 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 136x72.2x31mm |
Announced: | 1953 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 136x72.2x31mm |
Announced: | 1954 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 136x72.2x31mm (*) |
Weight: | 810g (*) |
* - with Canon 50mm F/1.8
Announced: | 1954 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 140x72x70mm (*) |
Weight: | 790g (*) |
* - with Canon 50mm F/1.8
Announced: | 1954 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 136x72.2x31mm (*) |
Weight: | 815g (*) |
* - with Canon 50mm F/1.8
Announced: | 1955 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 136x72x71mm (*) |
Weight: | 640g (*) |
* - with Canon 50mm F/2.8
Announced: | 1955 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 140x72x32mm |
Weight: | 500g |
Announced: | 1956 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 143x76x34mm |
Weight: | 530g |
Announced: | 1956 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 144x81x36mm (*) |
Weight: | 815g (*) |
* - with Canon 50mm F/1.8
Announced: | 1957 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 145x76x34mm (*) |
Weight: | 915g (*) |
* - with Canon 50mm F/1.2
Announced: | 1957 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 143x76x34mm |
Weight: | 530g |
Announced: | 1957 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 144x81x34mm (*) |
Weight: | 985g (*) |
* - with Canon 50mm F/1.2
Announced: | 1958 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 144x76x34mm |
Weight: | 940g |
Announced: | 1958 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 144x81x34mm (*) |
Weight: | 995g (*) |
* - with Canon 50mm F/1.2
Announced: | 1958 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 145x76x34mm (*) |
Weight: | 940g (*) |
* - with Canon 50mm F/1.2
Announced: | 1958 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 143x76x34mm |
Weight: | 940g |
Announced: | 1959 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 144x76x71mm (*) |
Weight: | 790g (*) |
* - with Canon 50mm F/2.8
Announced: | 1961 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B, T |
Exposure metering: | Through the separate window |
Dimensions: | 140x81x31mm |
Weight: | 670g |
Announced: | 1965 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B, T |
Exposure metering: | Through the separate window |
Dimensions: | 140x81x31mm |
Weight: | 630g |
Announced: | 1949 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 135.5x71.5x30.2mm (*) |
Weight: | 630g (*) |
* - with Canon Serenar 50mm F/1.9
Announced: | 1951 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 136x72.2x31mm |
Announced: | 1951 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 136x72.2x30.5mm (*) |
Weight: | 720g (*) |
* - with Canon Serenar 50mm F/1.9
Announced: | 1951 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 136x72.2x30.5mm (*) |
Weight: | 720g (*) |
* - with Canon Serenar 50mm F/1.9
Announced: | 1951 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 140x72.2x69mm (*) |
Weight: | 785g (*) |
* - with Canon Serenar 50mm F/1.9
Announced: | 1952 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 136x72.2x31mm |
Announced: | 1952 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 136x72.2x31mm (*) |
Weight: | 800g (*) |
* - with Canon Serenar 50mm F/2.8
Announced: | 1952 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 136x72.2x31mm |
Weight: | 800g |
Announced: | 1952 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 136x72.2x30.5mm (*) |
Weight: | 790g (*) |
* - with Canon Serenar 50mm F/1.8
Announced: | 1952 |
Mount: | M39 |
Format: | 36 × 24mm |
Announced: | 1952 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 140x72.2x67mm (*) |
Weight: | 790g (*) |
* - with Canon Serenar 50mm F/1.8
Also known as: | Canon IVS2 |
Announced: | 1952 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 140x72.2x67mm (*) |
Weight: | 790g (*) |
* - with Canon 50mm F/1.8
Announced: | 1953 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 136x72.2x31mm |
Announced: | 1953 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 136x72.2x31mm |
Announced: | 1954 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 136x72.2x31mm (*) |
Weight: | 810g (*) |
* - with Canon 50mm F/1.8
Announced: | 1954 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 140x72x70mm (*) |
Weight: | 790g (*) |
* - with Canon 50mm F/1.8
Announced: | 1954 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 136x72.2x31mm (*) |
Weight: | 815g (*) |
* - with Canon 50mm F/1.8
Announced: | 1955 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 136x72x71mm (*) |
Weight: | 640g (*) |
* - with Canon 50mm F/2.8
Announced: | 1955 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 140x72x32mm |
Weight: | 500g |
Announced: | 1956 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 143x76x34mm |
Weight: | 530g |
Announced: | 1956 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 144x81x36mm (*) |
Weight: | 815g (*) |
* - with Canon 50mm F/1.8
Announced: | 1957 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 145x76x34mm (*) |
Weight: | 915g (*) |
* - with Canon 50mm F/1.2
Announced: | 1957 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 143x76x34mm |
Weight: | 530g |
Announced: | 1957 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 144x81x34mm (*) |
Weight: | 985g (*) |
* - with Canon 50mm F/1.2
Announced: | 1958 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 144x76x34mm |
Weight: | 940g |
Announced: | 1958 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 144x81x34mm (*) |
Weight: | 995g (*) |
* - with Canon 50mm F/1.2
Announced: | 1958 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 145x76x34mm (*) |
Weight: | 940g (*) |
* - with Canon 50mm F/1.2
Announced: | 1958 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 143x76x34mm |
Weight: | 940g |
Announced: | 1959 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 144x76x71mm (*) |
Weight: | 790g (*) |
* - with Canon 50mm F/2.8
Announced: | 1961 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B, T |
Exposure metering: | Through the separate window |
Dimensions: | 140x81x31mm |
Weight: | 670g |
Announced: | 1965 |
Mount: | M39 |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B, T |
Exposure metering: | Through the separate window |
Dimensions: | 140x81x31mm |
Weight: | 630g |
Canon's 35mm film rangefinder system with a wide range of lenses from 25mm to 1000mm in standard thread mounts, as well as the unique bayonet mount of the 50mm f/0.95 lens, the world's fastest, "four times brighter than the human eye". The range of exposures provided by Canon lenses permits either the amateur or professional photographer to portray the subject matter to the best effect with the assurance of brilliance, contrast, resolution and true color fidelity.
No dedicated lenses for architectural photography with perspective correction, professional macrophotography.
Copyright © 2012-2021 Evgenii Artemov. All rights reserved. Translation and/or reproduction of website materials in any form, including the Internet, is prohibited without the express written permission of the website owner.