Year | System | Format | Tech | Type | AF | FFD |
---|---|---|---|---|---|---|
1930 ● | Leica SM | 35mm | Film | RF, VF | -- | 28.8 |
1932 ● | Contax | 35mm | Film | RF | -- | 34.85 |
1936 ● | Canon S (J mount + Nippon-Kogaku focusing mount) | 35mm | Film | RF | -- | |
1936 ● | Exakta | 35mm | Film | SLR | -- | 44.7 |
1939 ● | Praktiflex | 35mm | Film | SLR | -- | 43 |
1947 ● | Minolta-35 | 35mm | Film | RF | -- | 28.8 |
1947 ● | Nikon S | 35mm | Film | RF | -- | 34.85 |
1948 ● | Rectaflex | 35mm | Film | SLR | -- | 43.4 |
1948 ● | Hasselblad M60x6 | 6x6 | Film | SLR | -- | 82.1 |
1949 ● | Praktica (M42) | 35mm | Film | SLR | -- | 45.5 |
1949 ● | Canon S (LSM) | 35mm | Film | RF | -- | 28.8 |
1950 ● | Voigtlander ProminenT | 35mm | Film | RF | -- | |
1952 ● | Asahiflex M37 | 35mm | Film | SLR | -- | 45.5 |
1952 ● | Praktina | 35mm | Film | SLR | -- | 50 |
1954 ● | Edixa | 35mm | Film | SLR | -- | 45.5 |
1954 ● | Leica M | 35mm | Film / Digital (2006) | RF | -- | 27.8 |
1955 ● | Miranda | 35mm | Film | SLR | -- | 41.5 |
1956 ● | Altix | 35mm | Film | VF | -- | 42.5 |
1957 ● | Asahi Pentax M42 | 35mm | Film | SLR | -- | 45.5 |
1957 ● | Topcon | 35mm | Film | SLR | -- | 44.7 |
1957 ● | Minolta Super A | 35mm | Film | RF | -- | |
1957 ● | Voigtlander Vitessa T | 35mm | Film | RF | -- | 45.7 |
1957 ● | Hasselblad V | 6x6 | Film | SLR | -- | 74.9 |
1957 ● | Praktisix | 6x6 | Film | SLR | -- | |
1958 ● | Minolta SR | 35mm | Film | SLR | -- | 43.5 |
1958 ● | Contarex | 35mm | Film | SLR | -- | 46 |
1958 ● | Braun Paxette Reflex | 35mm | Film | SLR | -- | 45.7 |
1958 ● | Kodak Retina | 35mm | Film | SLR, RF | -- | 45.7 |
1958 ● | Minolta A-2 LT | 35mm | Film | RF | -- | |
1959 ● | Yashica SM | 35mm | Film | RF | -- | 28.8 |
1959 ● | Nikon F | 35mm | Film / Digital (1999) | SLR | AF (1986) | 46.5 |
1959 ● | Canon R | 35mm | Film | SLR | -- | 42 |
1959 ● | Voigtlander Bessamatic/Ultramatic | 35mm | Film | SLR | -- | 45.7 |
1959 ● | Bronica Classic | 6x6 | Film | SLR | -- | |
1960 ● | Konica F | 35mm | Film | SLR | -- | 40.5 |
1961 ● | Yashica M42 | 35mm | Film | SLR | -- | 45.5 |
1962 ● | Pentina | 35mm | Film | SLR | -- | 45.5 |
1963 ● | Topcon UV | 35mm | Film | SLR | -- | 54 |
1964 ● | Canon FL | 35mm | Film | SLR | -- | 42 |
1964 ● | Mamiya CP M42 | 35mm | Film | SLR | -- | 45.5 |
1964 ● | Leica R | 35mm | Film | SLR | -- | 47 |
1965 ● | Konica AR | 35mm | Film | SLR | -- | 40.5 |
1966 ● | Icarex | 35mm | Film | SLR | -- | 48 |
1966 ● | Mamiya TL/DTL M42 | 35mm | Film | SLR | -- | 45.5 |
1966 ● | Rolleiflex SL66 | 6x6 | Film | SLR | -- | 102.8 |
1966 ● | Pentacon Six | 6x6 | Film | SLR | -- | |
1967 ● | Ricoh M42 | 35mm | Film | SLR | -- | 45.5 |
1968 ● | Norita 66 | 6x6 | Film | SLR | -- | 68.2 |
1968 ● | Kowa Six | 6x6 | Film | SLR | -- | 79 |
1968 ● | Fujica G690 | 6x9 | Film | RF | -- | |
1969 ● | Pentax 6×7 | 6x7 | Film | SLR | -- | 84.95 |
1970 ● | Rolleiflex SL35 | 35mm | Film | SLR | -- | 44.46 |
1970 ● | Mamiya RB67 | 6x7 | Film | SLR | -- | 111 |
1971 ● | Canon FD | 35mm | Film | SLR | -- | 42 |
1971 ● | Fujica M42 | 35mm | Film | SLR | -- | 45.5 |
1971 ● | Olympus FTL M42 | 35mm | Film | SLR | -- | 45.5 |
1971 ● | Mamiya ES | 35mm | Film | SLR | -- | 44.5 |
1972 ● | Olympus OM | 35mm | Film | SLR | -- | 46 |
1973 ● | Leica CL | 35mm | Film | RF | -- | 27.8 |
1974 ● | Mamiya SX M42 | 35mm | Film | SLR | -- | 45.5 |
1975 ● | Pentax K | 35mm | Film / Digital (2003) | SLR | AF (1987) | 45.5 |
1975 ● | Contax/Yashica | 35mm | Film | SLR | -- | 45.5 |
1975 ● | Mamiya M645 | 6x4.5 | Film / Digital (2009) | SLR | AF (1999) | 63.3 |
1976 ● | Bronica ETR | 6x4.5 | Film | SLR | -- | 69 |
1976 ● | Rolleiflex SLX | 6x6 | Film | SLR | -- | 74 |
1977 ● | Ricoh K | 35mm | Film | SLR | -- | 45.5 |
1978 ● | Mamiya CS | 35mm | Film | SLR | -- | 45.5 |
1978 ● | Praktica B | 35mm | Film | SLR | -- | 44.41 |
1979 ● | Fujica X | 35mm | Film | SLR | -- | 43.5 |
1980 ● | Mamiya E | 35mm | Film | SLR | -- | 45.5 |
1980 ● | Minolta CLE | 35mm | Film | RF | -- | 27.8 |
1980 ● | Bronica SQ | 6x6 | Film | SLR | -- | 85 |
1982 ● | Mamiya RZ67 | 6x7 | Film | SLR | -- | 104 |
1983 ● | Bronica GS-1 | 6x7 | Film | SLR | -- | 85 |
1984 ● | Ricoh K (P) | 35mm | Film | SLR | -- | 45.5 |
1984 ● | Pentax 645 | 6x4.5 | Film / Digital (2010) | SLR | AF (2010) | 70.87 |
1985 ● | Minolta A | 35mm | Film | SLR | AF | 44.5 |
1986 ● | Olympus OM AF | 35mm | Film | SLR | AF | |
1987 ● | Canon EOS | 35mm | Film / Digital (2000) | SLR | AF | 44 |
1987 ● | Yashica AF | 35mm | Film | SLR | AF | |
1989 ● | Mamiya 6 | 6x6 | Film | RF | -- | 56 |
1993 ● | Sigma SA | 35mm | Film | SLR | AF | 44 |
1994 ● | Contax G | 35mm | Film | RF | AF | 28.95 |
1995 ● | Mamiya 7 | 6x7 | Film | RF | -- | 59 |
1999 ● | Nikon F APS-C | APS-C | Digital | SLR | AF | 46.5 |
1999 ● | Konica HEXAR RF | 35mm | Film | RF | -- | 27.8 |
1999 ● | Voigtlander BESSA (LSM) | 35mm | Film | RF | -- | 28.8 |
1999 ● | Contax 645 | 6x4.5 | Film | SLR | AF | 64 |
2000 ● | Contax N | 35mm | Film / Digital (2002) | SLR | AF | 48 |
2000 ● | Bronica RF645 | 6x4.5 | Film | RF | -- | |
2001 ● | Voigtlander BESSA (VM) | 35mm | Film | RF | -- | 27.8 |
2002 ● | Sigma SA APS-C | APS-C | Digital | SLR, MILC | AF | 44 |
2002 ● | Voigtlander BESSA (SC) | 35mm | Film | RF | -- | 34.85 |
2002 ● | Rollei 35 RF | 35mm | Film | RF | -- | 28.8 |
2002 ● | Hasselblad H | 6x4.5 | Film / Digital | SLR | AF | 61.63 |
2003 ● | Canon EOS APS-C | APS-C | Digital | SLR | AF | 44 |
2003 ● | Pentax K APS-C | APS-C | Digital | SLR | AF | 45.5 |
2004 ● | Konica Minolta A APS-C | APS-C | Digital | SLR | AF | 44.5 |
2004 ● | Zeiss Ikon | 35mm | Film | RF, VF | -- | 27.8 |
2006 ● | Sony A APS-C | APS-C | Digital | SLR | AF | 44.5 |
2008 ● | Sony A | 35mm | Digital | SLR | AF | 44.5 |
2008 ● | Leica S | 45x30 | Digital | SLR | AF | 53 |
2010 ● | Sony E APS-C | APS-C | Digital | MILC | AF | 18 |
2010 ● | Samsung NX | APS-C | Digital | MILC | AF | 25.5 |
2012 ● | Canon EOS M | APS-C | Digital | MILC | AF | 18 |
2012 ● | Fujifilm X | APS-C | Digital | MILC | AF | 17.7 |
2013 ● | Sony E | 35mm | Digital | MILC | AF | 18 |
2014 ● | Leica L APS-C | APS-C | Digital | MILC | AF | 20 |
2015 ● | Leica L | 35mm | Digital | MILC | AF | 20 |
2016 ● | Hasselblad X | 44x33 | Digital | MILC | AF | 18.14 |
2017 ● | Fujifilm G | 44x33 | Digital | MILC | AF | 26.7 |
2018 ● | Canon EOS R | 35mm | Digital | MILC | AF | 20 |
2018 ● | Nikon Z | 35mm | Digital | MILC | AF | 16 |
2019 ● | Nikon Z APS-C | APS-C | Digital | MILC | AF | 16 |
Copyright © 2012-2022 Evgenii Artemov. All rights reserved. Translation and/or reproduction of website materials in any form, including the Internet, is prohibited without the express written permission of the website owner.