QUICK JUMP TO:
Canon RF 50mm F/1.2L USM • ⌀77 | Pro | 2018 ● | |||||||
Canon RF 85mm F/1.2L USM • ⌀82 | Pro | 2019 ● | |||||||
Canon RF 85mm F/1.2L USM DS • ⌀82 | Pro | 2019 ● |
Canon EOS system (4) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Canon EF 50mm F/1.2L USM • ⌀72 | Pro | 2007 ● | |||||||
Canon EF 50mm F/1L USM • ⌀72 | Pro | 1987 ● | |||||||
Canon EF 85mm F/1.2L USM • ⌀72 | Pro | 1989 ● | |||||||
Canon EF 85mm F/1.2L II USM • ⌀72 | Pro | 2006 ● |
Canon FD system (9) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Canon FDn 50mm F/1.2 • ⌀52 | 1980 ● | ||||||||
Canon FDn 50mm F/1.2L • ⌀52 | 1980 ● | ||||||||
Canon FD 55mm F/1.2 • ⌀58 | 1971 ● | ||||||||
Canon FD 55mm F/1.2 AL • ⌀58 | 1971 ● | ||||||||
Canon FD 55mm F/1.2 S.S.C. • ⌀58 | 1973 ● | ||||||||
Canon FD 55mm F/1.2 S.S.C. AL • ⌀58 | 1973 ● | ||||||||
Canon FD 55mm F/1.2 S.S.C. Aspherical • ⌀58 | 1975 ● | ||||||||
Canon FD 85mm F/1.2 S.S.C. Aspherical • ⌀72 | 1976 ● | ||||||||
Canon FDn 85mm F/1.2L • ⌀72 | 1980 ● |
Canon FL system (2) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Canon FL 55mm F/1.2 • ⌀58 | 1968 ● | ||||||||
Canon FL 58mm F/1.2 • ⌀58 | 1964 ● |
Canon R system (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Canon Super-Canomatic R 58mm F/1.2 • ⌀58 | 1962 ● |
Canon 50mm F/1.2 • ⌀55 | 1956 ● | ||||||||
Canon 50mm F/0.95 • ⌀72 | 1961 ● |
Tomioka Auto Chinon 55mm F/1.2 • ⌀55 | 1970 ● |
Yashica ML 55mm F/1.2 • ⌀55 | 1976 ● | ||||||||
Carl Zeiss Planar T* 55mm F/1.2 "Planar 100 Jahre" [MM] (1000 units) • E77 | 1996 ● | ||||||||
Carl Zeiss Planar T* 85mm F/1.2 "CONTAX 50 Years" [AE] (1000 units) • E77 | 1982 ● | ||||||||
Carl Zeiss Planar T* 85mm F/1.2 "CONTAX 60 Years" [MM] • E77 | 1992 ● |
Cosina Auto Cosinon 55mm F/1.2 MC Type 1 • ⌀55 | ● | ||||||||
Cosina Auto Cosinon 55mm F/1.2 MC Type 2 • ⌀55 | ● |
Fujica X system (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Fuji Photo Film EBC X-Fujinon 50mm F/1.2 DM • ⌀55 aka Porst Color Reflex 50mm F/1.2 X-M UMC G |
1981 ● |
Fujifilm Super EBC Fujinon XF 50mm F/1 Aspherical R WR • ⌀77 | Pro | 2020 ● | |||||||
Fujifilm Super EBC Fujinon XF 56mm F/1.2 Aspherical R • ⌀62 | Pro | 2014 ● | |||||||
Fujifilm Super EBC Fujinon XF 56mm F/1.2 Aspherical R APD • ⌀62 | Pro | 2014 ● | |||||||
Fujifilm Super EBC Fujinon XF 56mm F/1.2 Aspherical R WR • ⌀67 | Pro | 2022 ● |
Konica AR system (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Konica Hexanon AR 57mm F/1.2 • ⌀62 | 1967 ● |
Leica L system (2) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sigma 35mm F/1.2 DG DN | A • ⌀82 | Pro | 2019 ● | |||||||
Sigma 50mm F/1.2 DG DN | A • ⌀72 | Pro | 2024 ● |
Leica M system (7) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Leitz Wetzlar Noctilux 50mm F/1.2 [11820] • S.VIII | 1966 ● | ||||||||
Leica Noctilux-M 50mm F/1.2 ASPH. [11686] • E49 | 2021 ● | ||||||||
Leitz Canada Noctilux-M 50mm F/1 Type 1 [11821] • E58 | 1976 ● | ||||||||
Leitz Canada Noctilux-M 50mm F/1 Type 2 [11821] • E60 | 1978 ● | ||||||||
Leitz / Leica Noctilux-M 50mm F/1 Type 3 [11821] • E60 | 1982 ● | ||||||||
Leica Noctilux-M 50mm F/1 Type 4 [11822] • E60 | 1994 ● | ||||||||
Leica Noctilux-M 50mm F/0.95 ASPH. [11602, 11667] • E60 | 2008 ● |
Minolta MD Rokkor 50mm F/1.2 • ⌀55 | 1978 ● | ||||||||
Minolta MD 50mm F/1.2 • ⌀55 | 1981 ● | ||||||||
Minolta MC Rokkor-PG 58mm F/1.2 • ⌀55 | 1968 ● | ||||||||
Minolta MC Rokkor-PG 58mm F/1.2 Gen. X • ⌀55 | 1973 ● |
Nikon F system (8) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nikon AI Nikkor 50mm F/1.2 • ⌀52 | 1978 ● | ||||||||
Nikon AI-S Nikkor 50mm F/1.2 • ⌀52 | 1981 ● | ||||||||
Nikon Nikkor-S Auto 55mm F/1.2 • ⌀52 | 1965 ● | ||||||||
Nikon Nikkor-S[·C] Auto 55mm F/1.2 • ⌀52 | 1967 ● | ||||||||
Nikon Nikkor 55mm F/1.2 • ⌀52 | 1974 ● | ||||||||
Nikon AI Nikkor 55mm F/1.2 • ⌀52 | 1977 ● | ||||||||
Nikon AI Noct-Nikkor 58mm F/1.2 • ⌀52 | 1977 ● | ||||||||
Nikon AI-S Noct-Nikkor 58mm F/1.2 • ⌀52 | 1981 ● |
Nikon S system (2) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nikon Nikkor-N[·C] 50mm F/1.1 • ⌀62 | 1956 ● | ||||||||
Nikon Nikkor-N 50mm F/1.1 • ⌀62 | 1959 ● |
Nikon Z system (3) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nikon Nikkor Z 50mm F/1.2 S • ⌀82 | Pro | 2020 ● | |||||||
Nikon Nikkor Z 58mm F/0.95 S Noct • ⌀82 | Pro | 2019 ● | |||||||
Nikon Nikkor Z 85mm F/1.2 S • ⌀82 | Pro | 2023 ● |
Olympus OM Zuiko Auto-S 50mm F/1.2 • ⌀49 | 1982 ● | ||||||||
Olympus OM G.Zuiko [MC] Auto-S 55mm F/1.2 • ⌀55 | 1972 ● |
Olympus H.Zuiko Auto-S 42mm F/1.2 • ⌀49 | 1967 ● |
Pentax K system (2) | |||||||||
---|---|---|---|---|---|---|---|---|---|
smc Pentax 50mm F/1.2 • ⌀52 | 1975 ● | ||||||||
smc Pentax-A 50mm F/1.2 • ⌀52 | 1983 ● |
Ricoh K (P) system (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ricoh Rikenon P 55mm F/1.2 • ⌀58 | ● |
Ricoh K system (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ricoh XR Rikenon 55mm F/1.2 • ⌀58 | ● |
Sony E system (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sony FE 50mm F/1.2 GM [SEL50F12GM] • ⌀72 | Pro | 2021 ● |
Tomioka Auto Yashinon 55mm F/1.2 • ⌀55 | 1970 ● | ||||||||
Tomioka Auto Yashinon DS-M 55mm F/1.2 • ⌀55 | 1973 ● |
Copyright © 2012-2024 Evgenii Artemov. All rights reserved. Translation and/or reproduction of website materials in any form, including the Internet, is prohibited without the express written permission of the website owner.