Announced: | 1958 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Announced: | 1959 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Announced: | 1960 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Announced: | 1962 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through the separate window |
Announced: | 1966 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 145x95x89mm (*) |
Weight: | 990g (*) |
* - with MC Rokkor 58mm F/1.4
Announced: | 1967 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 145x88.5x47.5mm |
Weight: | 600g |
Announced: | 1970 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 145x120x47.5mm (*) |
Weight: | 1560g (*) |
* - with MC Rokkor 55mm F/1.7
Announced: | 1971 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | Through-the-lens (TTL) |
Also known as: | Minolta XM |
Minolta X-1 | |
Announced: | 1972 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 16 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 147.5x84x48mm |
Weight: | 670g |
Also known as: | Minolta SR-T Super |
Minolta SR-T 303 | |
Announced: | 1973 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 145x95x47.5mm |
Weight: | 710g |
Announced: | 1973 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Announced: | 1973 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Also known as: | Minolta XE-1 |
Minolta XE-7 | |
Announced: | 1974 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 148x97x61mm |
Weight: | 775g |
Also known as: | Minolta SR-T 100b |
Minolta SR-T 100x | |
Announced: | 1975 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 145x95x47.5mm |
Weight: | 675g |
Also known as: | Minolta SR-T 101b |
Minolta SR 101 | |
Minolta SR 101s | |
Announced: | 1975 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 145x95x47.5mm |
Weight: | 690g |
Also known as: | Minolta SR-T 303b |
Minolta SR 505 | |
Announced: | 1975 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 145x95x47.5mm |
Weight: | 700g |
Also known as: | Minolta XEb |
Announced: | 1975 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 148x97x58mm |
Weight: | 730g |
Also known as: | Minolta XM Motor |
Minolta X-1 Motor | |
Announced: | 1976 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 16 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual |
Also known as: | Minolta SR-T 101b |
Minolta SR 101s | |
Announced: | 1977 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 145x95x47.5mm |
Weight: | 690g |
Also known as: | Minolta SR-T 303b |
Minolta SR 505s | |
Announced: | 1977 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 145x95x47.5mm |
Weight: | 700g |
Announced: | 1977 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 145x95x47.5mm |
Weight: | 690g |
Announced: | 1977 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 145x95x47.5mm |
Weight: | 675g |
Also known as: | Minolta XD-7 |
Minolta XD | |
Announced: | 1977 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Shutter-priority Auto | |
Manual | |
Dimensions: | 136x86x51mm |
Weight: | 560g |
Announced: | 1977 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Shutter-priority Auto | |
Manual | |
Dimensions: | 136.5x87x51mm |
Weight: | 525g |
Also known as: | Minolta XG-2 |
Minolta XG-E | |
Announced: | 1977 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 138x88x52mm |
Weight: | 505g |
Announced: | 1978 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 138x88x52mm |
Weight: | 490g |
Announced: | 1978 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 138x88x52mm |
Weight: | 490g |
Also known as: | Minolta XG-S |
Announced: | 1979 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 138x88x52mm |
Weight: | 500g |
Announced: | 1980 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Announced: | 1980 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Shutter-priority Auto | |
Manual |
Announced: | 1981 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Manual | |
Dimensions: | 137x89x51.5mm |
Weight: | 505g |
Announced: | 1981 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual |
Announced: | 1981 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Dimensions: | 138x88x52mm |
Weight: | 485g |
Also known as: | Minolta XG-70 |
Announced: | 1981 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 138x89x52mm |
Weight: | 515g |
Also known as: | Minolta X-500 |
Announced: | 1983 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 137x89x51.5mm |
Weight: | 480g |
Announced: | 1983 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 137x90x51.5mm |
Weight: | 490g |
Also known as: | Minolta X-300 |
Announced: | 1984 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 137x90x51.5mm |
Weight: | 470g |
Announced: | 1985 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 137x90x51.5mm |
Weight: | 470g |
Also known as: | Minolta X-300s |
Announced: | 1990 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 140x90x51.5mm |
Weight: | 490g |
Announced: | 1990 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 140x90x51.5mm |
Weight: | 490g |
Announced: | 1995 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 137x90x51.5mm |
Weight: | 470g |
Announced: | 1958 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Announced: | 1959 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Announced: | 1960 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Announced: | 1962 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through the separate window |
Announced: | 1966 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 145x95x89mm (*) |
Weight: | 990g (*) |
* - with MC Rokkor 58mm F/1.4
Announced: | 1967 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 145x88.5x47.5mm |
Weight: | 600g |
Announced: | 1970 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 145x120x47.5mm (*) |
Weight: | 1560g (*) |
* - with MC Rokkor 55mm F/1.7
Announced: | 1971 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure metering: | Through-the-lens (TTL) |
Also known as: | Minolta XM |
Minolta X-1 | |
Announced: | 1972 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 16 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 147.5x84x48mm |
Weight: | 670g |
Also known as: | Minolta SR-T Super |
Minolta SR-T 303 | |
Announced: | 1973 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 145x95x47.5mm |
Weight: | 710g |
Announced: | 1973 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Announced: | 1973 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Also known as: | Minolta XE-1 |
Minolta XE-7 | |
Announced: | 1974 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 148x97x61mm |
Weight: | 775g |
Also known as: | Minolta SR-T 100b |
Minolta SR-T 100x | |
Announced: | 1975 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 145x95x47.5mm |
Weight: | 675g |
Also known as: | Minolta SR-T 101b |
Minolta SR 101 | |
Minolta SR 101s | |
Announced: | 1975 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 145x95x47.5mm |
Weight: | 690g |
Also known as: | Minolta SR-T 303b |
Minolta SR 505 | |
Announced: | 1975 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 145x95x47.5mm |
Weight: | 700g |
Also known as: | Minolta XEb |
Announced: | 1975 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 148x97x58mm |
Weight: | 730g |
Also known as: | Minolta XM Motor |
Minolta X-1 Motor | |
Announced: | 1976 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 16 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual |
Also known as: | Minolta SR-T 101b |
Minolta SR 101s | |
Announced: | 1977 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 145x95x47.5mm |
Weight: | 690g |
Also known as: | Minolta SR-T 303b |
Minolta SR 505s | |
Announced: | 1977 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 145x95x47.5mm |
Weight: | 700g |
Announced: | 1977 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 145x95x47.5mm |
Weight: | 690g |
Announced: | 1977 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 145x95x47.5mm |
Weight: | 675g |
Also known as: | Minolta XD-7 |
Minolta XD | |
Announced: | 1977 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Shutter-priority Auto | |
Manual | |
Dimensions: | 136x86x51mm |
Weight: | 560g |
Announced: | 1977 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Shutter-priority Auto | |
Manual | |
Dimensions: | 136.5x87x51mm |
Weight: | 525g |
Also known as: | Minolta XG-2 |
Minolta XG-E | |
Announced: | 1977 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 138x88x52mm |
Weight: | 505g |
Announced: | 1978 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 138x88x52mm |
Weight: | 490g |
Announced: | 1978 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 138x88x52mm |
Weight: | 490g |
Also known as: | Minolta XG-S |
Announced: | 1979 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 138x88x52mm |
Weight: | 500g |
Announced: | 1980 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Announced: | 1980 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Shutter-priority Auto | |
Manual |
Announced: | 1981 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Manual | |
Dimensions: | 137x89x51.5mm |
Weight: | 505g |
Announced: | 1981 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual |
Announced: | 1981 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Dimensions: | 138x88x52mm |
Weight: | 485g |
Also known as: | Minolta XG-70 |
Announced: | 1981 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 138x89x52mm |
Weight: | 515g |
Also known as: | Minolta X-500 |
Announced: | 1983 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 137x89x51.5mm |
Weight: | 480g |
Announced: | 1983 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 137x90x51.5mm |
Weight: | 490g |
Also known as: | Minolta X-300 |
Announced: | 1984 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 137x90x51.5mm |
Weight: | 470g |
Announced: | 1985 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 137x90x51.5mm |
Weight: | 470g |
Also known as: | Minolta X-300s |
Announced: | 1990 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 140x90x51.5mm |
Weight: | 490g |
Announced: | 1990 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 140x90x51.5mm |
Weight: | 490g |
Announced: | 1995 |
Mount: | Minolta SR |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 137x90x51.5mm |
Weight: | 470g |
A really complete 35mm photographic system which consisted of film SLR cameras and interchangeable lenses, including many zoom and special-purpose types, from 7.5mm fisheye to 1600mm extreme telephoto, all made by Minolta. Judged by any standards, Minolta SLR cameras and lenses were thoroughly professional instruments of uncompromising quality.
The object of the Minolta SLR system was to give every photographer, of no matter what skill, a creative choice in all areas of photography.
For information on adapting lenses of this system to digital SLR cameras, please refer to the dedicated article.
Copyright © 2012-2021 Evgenii Artemov. All rights reserved. Translation and/or reproduction of website materials in any form, including the Internet, is prohibited without the express written permission of the website owner.