Announced: | 1975 |
Mount: | Mamiya M645 |
Format: | 56 × 41.5mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 8 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 122.7x99.3x166.5mm (*) |
Weight: | 1745g (*) |
* - with Mamiya-Sekor C 80mm F/1.9
Announced: | 1976 |
Mount: | Mamiya M645 |
Format: | 56 × 41.5mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 8 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 122.7x99.3x166.5mm (*) |
Weight: | 1765g (*) |
* - with Mamiya-Sekor C 80mm F/1.9
Announced: | 1979 |
Mount: | Mamiya M645 |
Format: | 56 × 41.5mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 122.7x94.5x166.5mm (*) |
Weight: | 1685g (*) |
* - with Mamiya-Sekor C 80mm F/1.9
Announced: | 1985 |
Mount: | Mamiya M645 |
Format: | 56 × 41.5mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 91x87.5x116mm |
Weight: | 895g |
Announced: | 1993 |
Mount: | Mamiya M645 |
Format: | 56 × 41.5mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 124x102.5x124mm |
Weight: | 980g |
Announced: | 1997 |
Mount: | Mamiya M645 |
Format: | 56 × 41.5mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 124x103x124mm |
Weight: | 970g |
Announced: | 1999 |
Mount: | Mamiya M645 |
Format: | 56 × 41.5mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/4000 + B, T |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 153x128x184mm |
Weight: | 1730g |
Announced: | 2000 |
Mount: | Mamiya M645 |
Format: | 56 × 41.5mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 135x134.2x163.8mm |
Weight: | 1340g |
Announced: | 2001 |
Mount: | Mamiya M645 |
Format: | 56 × 41.5mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/4000 + B, T |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 153x128x184mm |
Weight: | 1730g |
Announced: | 2005 |
Mount: | Mamiya M645 |
Format: | 56 × 41.5mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/4000 + B, T |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 153x128x184mm |
Weight: | 1730g |
Also known as: | Phase One 645AF |
Announced: | 2008 |
Mount: | Mamiya M645 |
Format: | 56 × 41.5mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/4000 + B, T |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 153x128x184mm |
Weight: | 1780g |
Also known as: | Phase One 645DF |
Announced: | 2009 |
Mount: | Mamiya M645 |
Format: | 56 × 41.5mm |
Sensor type: | CCD |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 3600 - 1/4000 + B, T |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Image stabilizer: | - |
Dimensions: | 153x128x152mm |
Weight: | 1030g |
Also known as: | Phase One 645DF+ |
Announced: | 2012 |
Mount: | Mamiya M645 |
Format: | 56 × 41.5mm |
Sensor type: | CCD |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 3600 - 1/4000 + B, T |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Image stabilizer: | - |
Dimensions: | 153x128x152mm |
Weight: | 1030g |
Announced: | May 2015 |
Mount: | Mamiya M645 |
Format: | 53.9 × 40.4mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 3600 - 1/4000 + B, T |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Image stabilizer: | - |
Dimensions: | 152x108x85mm |
Weight: | 790g |
Announced: | 1975 |
Mount: | Mamiya M645 |
Format: | 56 × 41.5mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 8 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 122.7x99.3x166.5mm (*) |
Weight: | 1745g (*) |
* - with Mamiya-Sekor C 80mm F/1.9
Announced: | 1976 |
Mount: | Mamiya M645 |
Format: | 56 × 41.5mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 8 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 122.7x99.3x166.5mm (*) |
Weight: | 1765g (*) |
* - with Mamiya-Sekor C 80mm F/1.9
Announced: | 1979 |
Mount: | Mamiya M645 |
Format: | 56 × 41.5mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/500 + B |
Exposure metering: | No |
Dimensions: | 122.7x94.5x166.5mm (*) |
Weight: | 1685g (*) |
* - with Mamiya-Sekor C 80mm F/1.9
Announced: | 1985 |
Mount: | Mamiya M645 |
Format: | 56 × 41.5mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 91x87.5x116mm |
Weight: | 895g |
Announced: | 1993 |
Mount: | Mamiya M645 |
Format: | 56 × 41.5mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 124x102.5x124mm |
Weight: | 980g |
Announced: | 1997 |
Mount: | Mamiya M645 |
Format: | 56 × 41.5mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 124x103x124mm |
Weight: | 970g |
Announced: | 1999 |
Mount: | Mamiya M645 |
Format: | 56 × 41.5mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/4000 + B, T |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 153x128x184mm |
Weight: | 1730g |
Announced: | 2000 |
Mount: | Mamiya M645 |
Format: | 56 × 41.5mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 135x134.2x163.8mm |
Weight: | 1340g |
Announced: | 2001 |
Mount: | Mamiya M645 |
Format: | 56 × 41.5mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/4000 + B, T |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 153x128x184mm |
Weight: | 1730g |
Announced: | 2005 |
Mount: | Mamiya M645 |
Format: | 56 × 41.5mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/4000 + B, T |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 153x128x184mm |
Weight: | 1730g |
Also known as: | Phase One 645AF |
Announced: | 2008 |
Mount: | Mamiya M645 |
Format: | 56 × 41.5mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/4000 + B, T |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 153x128x184mm |
Weight: | 1780g |
Also known as: | Phase One 645DF |
Announced: | 2009 |
Mount: | Mamiya M645 |
Format: | 56 × 41.5mm |
Sensor type: | CCD |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 3600 - 1/4000 + B, T |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Image stabilizer: | - |
Dimensions: | 153x128x152mm |
Weight: | 1030g |
Also known as: | Phase One 645DF+ |
Announced: | 2012 |
Mount: | Mamiya M645 |
Format: | 56 × 41.5mm |
Sensor type: | CCD |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 3600 - 1/4000 + B, T |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Image stabilizer: | - |
Dimensions: | 153x128x152mm |
Weight: | 1030g |
Announced: | May 2015 |
Mount: | Mamiya M645 |
Format: | 53.9 × 40.4mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 3600 - 1/4000 + B, T |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Image stabilizer: | - |
Dimensions: | 152x108x85mm |
Weight: | 790g |
Mamiya 645 series features fast and convenient 35mm handling, with a medium format negative size 2.7 times larger than 35mm. These cameras can take on virtually any assignment from fashion and beauty to travel and nature, from sports and photojournalism to architecture and advertising illustration, with superior results and convenient operation.
The arsenal of Mamiya 645 series high performance lenses rivals the assortment of the most impressive 35mm SLR lines. Mamiya 645 series lenses are available in two types: designs for focal plane shutter systems, and a selection of N/L series leaf shutter lenses providing full flash synch capability to 1/500 sec. Special application lenses for PC shift, flat field macro, versatile zooms, and a set of high speed APO lenses are part of the system.
Ultra-wide angle prime lenses | ||||||
Mamiya SEKOR D AF 28mm F/4.5 ASPHERICAL • 6x4.5 • Mamiya M645 | Pro | 2007 ● | ||||
Mamiya SEKOR D AF 28mm F/4.5 ASPHERICAL LS (Schneider-KREUZNACH) • 6x4.5 • Mamiya M645 | Pro | 2012 ● | ||||
Mamiya SEKOR D AF 35mm F/3.5 • 6x4.5 • Mamiya M645 | Pro | ● | ||||
Schneider-KREUZNACH AF 35mm F/3.5 LS • 6x4.5 • Mamiya M645 | Pro | 2015 ● | ||||
Wide-angle prime lenses | ||||||
Schneider-KREUZNACH AF 45mm F/3.5 LS • 6x4.5 • Mamiya M645 | Pro | 2016 ● | ||||
Mamiya SEKOR D AF 45mm F/2.8 • 6x4.5 • Mamiya M645 | Pro | 2008 ● | ||||
Mamiya SEKOR D AF 55mm F/2.8 LS (Schneider-KREUZNACH) • 6x4.5 • Mamiya M645 | Pro | 2009 ● | ||||
Standard prime lenses | ||||||
Mamiya SEKOR D AF 80mm F/2.8 • 6x4.5 • Mamiya M645 | Pro | 2008 ● | ||||
Mamiya SEKOR D AF 80mm F/2.8 LS (Schneider-KREUZNACH) • 6x4.5 • Mamiya M645 | Pro | 2009 ● | ||||
Schneider-KREUZNACH AF 80mm F/2.8 LS II • 6x4.5 • Mamiya M645 | Pro | 2020 ● | ||||
Short telephoto prime lenses | ||||||
Mamiya SEKOR D AF 110mm F/2.8 LS (Schneider-KREUZNACH) • 6x4.5 • Mamiya M645 | Pro | 2009 ● | ||||
Mamiya SEKOR D AF 150mm F/3.5 LS (Schneider-KREUZNACH) • 6x4.5 • Mamiya M645 | Pro | 2011 ● | ||||
Mamiya SEKOR D AF 150mm F/2.8 IF • 6x4.5 • Mamiya M645 | Pro | 2008 ● | ||||
Schneider-KREUZNACH AF 150mm F/2.8 IF LS • 6x4.5 • Mamiya M645 | Pro | 2016 ● | ||||
Medium telephoto prime lenses | ||||||
Mamiya SEKOR AF 240mm F/4.5 IF LS (Schneider-KREUZNACH) • 6x4.5 • Mamiya M645 | Pro | 2012 ● | ||||
Macro lenses | ||||||
Mamiya SEKOR D MACRO AF 120mm F/4 • 6x4.5 • Mamiya M645 • 1:1 | Pro | ● | ||||
Mamiya SEKOR D MACRO MF 120mm F/4 • 6x4.5 • Mamiya M645 • 1:1 | Pro | 2008 ● | ||||
Schneider-KREUZNACH AF 120mm F/4 Macro LS • 6x4.5 • Mamiya M645 • 1:1 | Pro | 2015 ● | ||||
Shift lenses | ||||||
Schneider-KREUZNACH PC-TS APO-Digitar 120mm F/5.6 HM Aspheric • 6x4.5 • Mamiya M645 | Pro | 2010 ● | ||||
Standard zoom lenses | ||||||
Schneider-KREUZNACH AF 40-80mm F/4-5.6 Aspheric LS • 6x4.5 • Mamiya M645 | Pro | 2014 ● | ||||
Telephoto zoom lenses | ||||||
Mamiya SEKOR D AF 75-150mm F/4.5 • 6x4.5 • Mamiya M645 | Pro | 2007 ● | ||||
Schneider-KREUZNACH AF 75-150mm F/4-5.6 LS • 6x4.5 • Mamiya M645 | Pro | 2012 ● |
Copyright © 2012-2021 Evgenii Artemov. All rights reserved. Translation and/or reproduction of website materials in any form, including the Internet, is prohibited without the express written permission of the website owner.