Announced: | Jun 1966 |
Mount: | Rolleiflex SL66 |
Format: | 56 × 56mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 132.5x170x110mm (*) |
Weight: | 1876g (*) |
* - with Carl Zeiss Planar HFT 80mm F/2.8
Announced: | Oct 1982 |
Mount: | Rolleiflex SL66 |
Format: | 56 × 56mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 118x150x148mm |
Weight: | 1900g |
Announced: | Oct 1982 |
Mount: | Rolleiflex SL66 |
Format: | 56 × 56mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 118x150x148mm |
Weight: | 1585g |
Announced: | Apr 1986 |
Mount: | Rolleiflex SL66 |
Format: | 56 × 56mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 118x150x148mm |
Weight: | 1590g |
Announced: | Jun 1966 |
Mount: | Rolleiflex SL66 |
Format: | 56 × 56mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | No |
Dimensions: | 132.5x170x110mm (*) |
Weight: | 1876g (*) |
* - with Carl Zeiss Planar HFT 80mm F/2.8
Announced: | Oct 1982 |
Mount: | Rolleiflex SL66 |
Format: | 56 × 56mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 118x150x148mm |
Weight: | 1900g |
Announced: | Oct 1982 |
Mount: | Rolleiflex SL66 |
Format: | 56 × 56mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 118x150x148mm |
Weight: | 1585g |
Announced: | Apr 1986 |
Mount: | Rolleiflex SL66 |
Format: | 56 × 56mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 118x150x148mm |
Weight: | 1590g |
Rolleiflex SL66 series cameras were one of the most advanced 6x6 SLR cameras ever developed for the professional or dedicated amateur. Many brilliant features and innovations set them apart from all other medium-format cameras: built-in bellows, a tilting lens board for greater depth control, and reversible interchangeable lenses are just a few. The result is a fast, responsive, easy-to-use instrument - a truly universal system that will handle any challenge.
Carl Zeiss lenses for Rolleiflex SL66 series cameras represent true state-of-the-art optical design. Because a leaf shutter did not have to be incorporated into each lens, Zeiss were able to create lenses that are lighter in weight, sturdier, and less expensive than conventional medium-format SLR lenses.
Fisheye lenses | ||||||
Carl Zeiss F-Distagon HFT 30mm F/3.5 • 6x6 • Rolleiflex SL66 | Pro | 1973 ● | ||||
Ultra-wide angle prime lenses | ||||||
Carl Zeiss Distagon (HFT) 40mm F/4 • 6x6 • Rolleiflex SL66 | Pro | 1968 ● | ||||
Carl Zeiss Distagon HFT 40mm F/4 • 6x6 • Rolleiflex SL66 | Pro | 1985 ● | ||||
Wide-angle prime lenses | ||||||
Carl Zeiss Distagon (HFT) 50mm F/4 (Rollei-HFT) • 6x6 • Rolleiflex SL66 | Pro | 1966 ● | ||||
Carl Zeiss Distagon HFT 60mm F/3.5 • 6x6 • Rolleiflex SL66 | Pro | 1984 ● | ||||
Standard prime lenses | ||||||
Carl Zeiss Distagon 80mm F/4 • 6x6 • Rolleiflex SL66 | Pro | 1970 ● | ||||
Carl Zeiss Planar (HFT) 80mm F/2.8 (Rollei-HFT) • 6x6 • Rolleiflex SL66 | Pro | 1966 ● | ||||
Short telephoto prime lenses | ||||||
Carl Zeiss S-Planar 120mm F/5.6 • 6x6 • Rolleiflex SL66 | Pro | ● | ||||
Carl Zeiss Sonnar (HFT) 150mm F/4 (Rollei-HFT) • 6x6 • Rolleiflex SL66 | Pro | 1966 ● | ||||
Carl Zeiss Sonnar 150mm F/4 • 6x6 • Rolleiflex SL66 | Pro | 1966 ● | ||||
Medium telephoto prime lenses | ||||||
Carl Zeiss Sonnar (HFT) 250mm F/5.6 • 6x6 • Rolleiflex SL66 | Pro | 1966 ● | ||||
Carl Zeiss Tele-Tessar (HFT) 500mm F/5.6 • 6x6 • Rolleiflex SL66 | Pro | 1970 ● | ||||
Super telephoto prime lenses | ||||||
Carl Zeiss Tele-Tessar 1000mm F/8 • 6x6 • Rolleiflex SL66 | Pro | ● | ||||
Macro lenses | ||||||
Carl Zeiss Makro-Planar HFT 120mm F/5.6 • 6x6 • Rolleiflex SL66 • 1:2.5 | Pro | 1983 ● | ||||
Carl Zeiss Makro-Planar HFT 120mm F/4 • 6x6 • Rolleiflex SL66 | Pro | 1989 ● | ||||
Shift lenses | ||||||
Rollei-HFT PCS-Rolleigon 75mm F/4.5 • 6x6 • Rolleiflex SL66 | Pro | 1984 ● |
Copyright © 2012-2021 Evgenii Artemov. All rights reserved. Translation and/or reproduction of website materials in any form, including the Internet, is prohibited without the express written permission of the website owner.