Announced: | 1975 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 8 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 144x92x57mm |
Weight: | 680g |
Announced: | 1975 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 143x91.4x52mm |
Weight: | 622g |
Announced: | 1975 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 143x91.4x52.5mm |
Weight: | 631g |
Announced: | 1976 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 143x91.5x49mm |
Weight: | 620g |
Announced: | 1976 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 8 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 143x91.4x52.5mm |
Weight: | 685g |
Announced: | 1976 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 8 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Dimensions: | 131x82.5x49.5mm |
Weight: | 460g |
Announced: | 1976 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 135.8x82.5x49.3mm |
Weight: | 495g |
Announced: | 1979 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Dimensions: | 132x84x49.5mm |
Weight: | 420g |
Announced: | 1979 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Dimensions: | 132x84x49.5mm |
Weight: | 425g |
Announced: | 1980 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 125 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 144.5x90.5x50mm |
Weight: | 570g |
Announced: | 1980 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 131.5x83x49.5mm |
Weight: | 445g |
Announced: | 1982 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Dimensions: | 132x85x49.5mm |
Weight: | 423g |
Also known as: | Pentax Super Program |
Announced: | 1983 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 15 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 131x86.5x47.5mm |
Weight: | 490g |
Also known as: | Pentax Program PLUS |
Announced: | 1984 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 15 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Manual | |
Dimensions: | 131x86.5x47.5mm |
Weight: | 490g |
Also known as: | Pentax A3000 |
Announced: | 1985 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 2 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Dimensions: | 152.5x87.5x50.5mm |
Weight: | 530g |
Also known as: | Pentax P30 |
Announced: | 1985 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Manual | |
Dimensions: | 137x87.5x50.5mm |
Weight: | 510g |
Also known as: | Pentax P50 |
Announced: | 1986 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Manual | |
Dimensions: | 137x87.5x50.5mm |
Weight: | 525g |
Also known as: | Pentax SFX |
Announced: | 1987 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Manual | |
Dimensions: | 157x99x63.5mm |
Weight: | 665g |
Also known as: | Pentax P30n |
Announced: | 1988 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Manual | |
Dimensions: | 137x89x50.5mm |
Weight: | 500g |
Also known as: | Pentax SF7 |
Announced: | 1988 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 152.5x96x63.5mm |
Weight: | 630g |
Also known as: | Pentax SFXn |
Announced: | 1989 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/4000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 154.5x99x63.5mm |
Weight: | 665g |
Announced: | 1990 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Manual | |
Dimensions: | 137x89x50.5mm |
Weight: | 500g |
Announced: | 1991 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/8000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 152x95.5x74mm |
Weight: | 650g |
Announced: | 1991 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Manual | |
Dimensions: | 146x92.5x66.5mm |
Weight: | 490g |
Announced: | 1992 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 146x93x66mm |
Weight: | 500g |
Announced: | 1992 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 146x93x66mm |
Weight: | 500g |
Announced: | 1994 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/8000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 152x95.5x74mm |
Weight: | 650g |
Announced: | 1994 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/8000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Manual | |
Dimensions: | 152x95.5x74mm |
Weight: | 650g |
Announced: | 1995 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 146x93x66.5mm |
Weight: | 450g |
Also known as: | Pentax MZ-10 |
Announced: | 1996 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 135x90.5x62.5mm |
Weight: | 365g |
Also known as: | Pentax MZ-5 |
Announced: | 1996 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 135x90x61.5mm |
Weight: | 400g |
Announced: | 1997 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/4000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 135x90x61.5mm |
Weight: | 410g |
Also known as: | Pentax MZ-50 |
Announced: | 1997 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 135x90.5x63.5mm |
Weight: | 345g |
Also known as: | Pentax MZ-5n |
Announced: | 1997 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 135x90x61.5mm |
Weight: | 410g |
Also known as: | Pentax MZ-M |
Announced: | 1997 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 135x90.5x55mm |
Weight: | 320g |
Also known as: | Pentax MZ-7 |
Announced: | 1999 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 135.5x92x63.5mm |
Weight: | 380g |
Also known as: | Pentax MZ-30 |
Announced: | 2000 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 135.5x92x63.5mm |
Weight: | 360g |
Announced: | 2001 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/6000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Shutter-priority Auto | |
Manual | |
Dimensions: | 136.5x95x64mm |
Weight: | 520g |
Also known as: | Pentax MZ-6 |
Announced: | 2001 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/4000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 135.5x92x63mm |
Weight: | 385g |
Also known as: | Pentax MZ-60 |
Announced: | 2002 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 136x94.5x63mm |
Weight: | 325g |
Announced: | 2003 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/4000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 111x84x63.5mm |
Weight: | 335g |
Announced: | Feb 2016 |
Mount: | Pentax K |
Format: | 35.9 × 24mm |
Resolution: | 7360 × 4912 - 36 MP |
Sensor type: | CMOS |
Image stabilizer: | Yes |
Announced: | Feb 2018 |
Mount: | Pentax K |
Format: | 35.9 × 24mm |
Resolution: | 7360 × 4912 - 36 MP |
Sensor type: | CMOS |
Image stabilizer: | Yes |
Announced: | 1975 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 8 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 144x92x57mm |
Weight: | 680g |
Announced: | 1975 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 143x91.4x52mm |
Weight: | 622g |
Announced: | 1975 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 143x91.4x52.5mm |
Weight: | 631g |
Announced: | 1976 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 143x91.5x49mm |
Weight: | 620g |
Announced: | 1976 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 8 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 143x91.4x52.5mm |
Weight: | 685g |
Announced: | 1976 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 8 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Dimensions: | 131x82.5x49.5mm |
Weight: | 460g |
Announced: | 1976 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 135.8x82.5x49.3mm |
Weight: | 495g |
Announced: | 1979 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Dimensions: | 132x84x49.5mm |
Weight: | 420g |
Announced: | 1979 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Dimensions: | 132x84x49.5mm |
Weight: | 425g |
Announced: | 1980 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 125 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 144.5x90.5x50mm |
Weight: | 570g |
Announced: | 1980 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 4 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 131.5x83x49.5mm |
Weight: | 445g |
Announced: | 1982 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Dimensions: | 132x85x49.5mm |
Weight: | 423g |
Also known as: | Pentax Super Program |
Announced: | 1983 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 15 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 131x86.5x47.5mm |
Weight: | 490g |
Also known as: | Pentax Program PLUS |
Announced: | 1984 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 15 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Manual | |
Dimensions: | 131x86.5x47.5mm |
Weight: | 490g |
Also known as: | Pentax A3000 |
Announced: | 1985 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 2 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Dimensions: | 152.5x87.5x50.5mm |
Weight: | 530g |
Also known as: | Pentax P30 |
Announced: | 1985 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Manual | |
Dimensions: | 137x87.5x50.5mm |
Weight: | 510g |
Also known as: | Pentax P50 |
Announced: | 1986 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Manual | |
Dimensions: | 137x87.5x50.5mm |
Weight: | 525g |
Also known as: | Pentax SFX |
Announced: | 1987 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Manual | |
Dimensions: | 157x99x63.5mm |
Weight: | 665g |
Also known as: | Pentax P30n |
Announced: | 1988 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Manual | |
Dimensions: | 137x89x50.5mm |
Weight: | 500g |
Also known as: | Pentax SF7 |
Announced: | 1988 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 152.5x96x63.5mm |
Weight: | 630g |
Also known as: | Pentax SFXn |
Announced: | 1989 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/4000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 154.5x99x63.5mm |
Weight: | 665g |
Announced: | 1990 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Manual | |
Dimensions: | 137x89x50.5mm |
Weight: | 500g |
Announced: | 1991 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/8000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 152x95.5x74mm |
Weight: | 650g |
Announced: | 1991 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Manual | |
Dimensions: | 146x92.5x66.5mm |
Weight: | 490g |
Announced: | 1992 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 146x93x66mm |
Weight: | 500g |
Announced: | 1992 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 146x93x66mm |
Weight: | 500g |
Announced: | 1994 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/8000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 152x95.5x74mm |
Weight: | 650g |
Announced: | 1994 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/8000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Manual | |
Dimensions: | 152x95.5x74mm |
Weight: | 650g |
Announced: | 1995 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 146x93x66.5mm |
Weight: | 450g |
Also known as: | Pentax MZ-10 |
Announced: | 1996 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 135x90.5x62.5mm |
Weight: | 365g |
Also known as: | Pentax MZ-5 |
Announced: | 1996 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 135x90x61.5mm |
Weight: | 400g |
Announced: | 1997 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/4000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 135x90x61.5mm |
Weight: | 410g |
Also known as: | Pentax MZ-50 |
Announced: | 1997 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 135x90.5x63.5mm |
Weight: | 345g |
Also known as: | Pentax MZ-5n |
Announced: | 1997 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 135x90x61.5mm |
Weight: | 410g |
Also known as: | Pentax MZ-M |
Announced: | 1997 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
