Announced: | Sep 1977 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 139.9x91.3x48mm |
Weight: | 550g |
Announced: | Sep 1977 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 8 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 139.9x91.3x48mm |
Weight: | 560g |
Also known as: | Ricoh KR-5 |
Announced: | Sep 1978 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1/8 - 1/500 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 139.9x91.3x48mm |
Weight: | 540g |
Announced: | Jul 1979 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 139.9x91.3x48mm |
Weight: | 550g |
Announced: | Jul 1979 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 8 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 139.9x91.3x48mm |
Weight: | 560g |
Announced: | 1980 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 8 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 140x91x50mm |
Weight: | 545g |
Also known as: | Ricoh KR-5 Super |
Ricoh CR-5 | |
Announced: | 1980 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1/8 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 139.9x91.3x48mm |
Weight: | 540g |
Also known as: | Ricoh XR-1000S |
Ricoh CR-10 | |
Announced: | Feb 1980 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 8 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 140x91x50mm |
Weight: | 545g |
Announced: | Feb 1981 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 136x86x51mm |
Weight: | 460g |
Announced: | Jul 1981 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 16 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 136x89x51mm |
Weight: | 475g |
Also known as: | Ricoh KR-10 Super |
Announced: | 1982 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 16 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 136x86x51mm |
Weight: | 460g |
Announced: | Feb 1982 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 16 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 136x86x51mm |
Weight: | 470g |
Announced: | Sep 1982 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 136x86x51mm |
Weight: | 455g |
Announced: | 1983 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 136x88x51mm |
Weight: | 490g |
Also known as: | Ricoh KR-10X |
Announced: | 1986 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 16 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 136x86x51mm |
Weight: | 470g |
Also known as: | Ricoh KR-5 Super II |
Announced: | Jan 1993 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 133x85x50mm |
Weight: | 410g |
Also known as: | Ricoh KR-5 III |
Announced: | Jan 1994 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 139.5x88.5x59mm |
Weight: | 435g |
Announced: | Apr 1994 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 136x91x62mm |
Weight: | 430g |
Announced: | 2000 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 139.3x88.4x56.2mm |
Weight: | 420g |
Announced: | Sep 1977 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 139.9x91.3x48mm |
Weight: | 550g |
Announced: | Sep 1977 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 8 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 139.9x91.3x48mm |
Weight: | 560g |
Also known as: | Ricoh KR-5 |
Announced: | Sep 1978 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1/8 - 1/500 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 139.9x91.3x48mm |
Weight: | 540g |
Announced: | Jul 1979 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 139.9x91.3x48mm |
Weight: | 550g |
Announced: | Jul 1979 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 8 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 139.9x91.3x48mm |
Weight: | 560g |
Announced: | 1980 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 8 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 140x91x50mm |
Weight: | 545g |
Also known as: | Ricoh KR-5 Super |
Ricoh CR-5 | |
Announced: | 1980 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1/8 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 139.9x91.3x48mm |
Weight: | 540g |
Also known as: | Ricoh XR-1000S |
Ricoh CR-10 | |
Announced: | Feb 1980 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 8 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 140x91x50mm |
Weight: | 545g |
Announced: | Feb 1981 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 136x86x51mm |
Weight: | 460g |
Announced: | Jul 1981 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 16 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 136x89x51mm |
Weight: | 475g |
Also known as: | Ricoh KR-10 Super |
Announced: | 1982 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 16 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 136x86x51mm |
Weight: | 460g |
Announced: | Feb 1982 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 16 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 136x86x51mm |
Weight: | 470g |
Announced: | Sep 1982 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 136x86x51mm |
Weight: | 455g |
Announced: | 1983 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 136x88x51mm |
Weight: | 490g |
Also known as: | Ricoh KR-10X |
Announced: | 1986 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 16 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 136x86x51mm |
Weight: | 470g |
Also known as: | Ricoh KR-5 Super II |
Announced: | Jan 1993 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 133x85x50mm |
Weight: | 410g |
Also known as: | Ricoh KR-5 III |
Announced: | Jan 1994 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 139.5x88.5x59mm |
Weight: | 435g |
Announced: | Apr 1994 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 136x91x62mm |
Weight: | 430g |
Announced: | 2000 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Mechanical |
Speeds: | 1 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Dimensions: | 139.3x88.4x56.2mm |
Weight: | 420g |
Ricoh's 35mm SLR system based on the original Pentax K mount. The most advanced cameras of the system feature an electronically controlled shutter and aperture-priority auto exposure mode, while conventional models have a mechanical shutter and offer fully manual exposure mode. In order to implement shutter priority and program auto exposure modes, Ricoh had to modify the original mount and release a separate line of cameras and Rikenon P lenses.
For information on adapting lenses of this system to digital SLR cameras, please refer to the dedicated article.
No dedicated lenses for architectural photography with perspective correction, professional macrophotography.
Copyright © 2012-2021 Evgenii Artemov. All rights reserved. Translation and/or reproduction of website materials in any form, including the Internet, is prohibited without the express written permission of the website owner.