Fisheye lenses (1) | E - G | CFD | Weight | Length | Filter | Year |
Mamiya-Sekor Fisheye ULD C 24mm F/4 | 10 - 8 | 0.30 | 785 | 82.0 | -- | ● |
Ultra-wide angle prime lenses (7) | E - G | CFD | Weight | Length | Filter | Year |
| ||||||
Mamiya 645 AF 35mm F/3.5 | 9 - 7 | 0.35 | 480 | 62.0 | ⌀77 | 2001 ● |
Mamiya Sekor D AF 28mm F/4.5 Aspherical | 14 - 10 | 0.35 | 885 | 136.0 | -- | 2007 ● |
Mamiya Sekor D AF 28mm F/4.5 Aspherical LS aka Schneider-Kreuznach AF 28mm F/4.5 Aspherical LS | 14 - 10 | 0.35 | 1100 | 90.0 | -- | 2012 ● |
Mamiya Sekor D AF 35mm F/3.5 | 9 - 7 | 0.35 | 460 | 61.2 | ⌀77 | 2011 ● |
Mamiya-Sekor C 35mm F/3.5 | 9 - 7 | 0.45 | 445 | 61.5 | ⌀77 | 1976 ● |
Mamiya-Sekor C 35mm F/3.5 N | 9 - 7 | 0.45 | 445 | 61.5 | ⌀77 | ● |
Schneider-Kreuznach AF 35mm F/3.5 LS | 11 - 8 | 0.50 | 1370 | 111.0 | ⌀105 | 2015 ● |
Wide-angle prime lenses (12) | E - G | CFD | Weight | Length | Filter | Year |
| ||||||
Mamiya 645 AF 45mm F/2.8 | 9 - 7 | 0.45 | 495 | 73.5 | ⌀67 | 2000 ● |
Mamiya 645 AF 55mm F/2.8 | 7 - 6 | 0.45 | 445 | 65.5 | ⌀58 | 2000 ● |
Mamiya A 55mm F/2.8 N/L | 8 - 6 | 0.45 | 520 | 61.5 | ⌀67 | 1992 ● |
Mamiya Sekor D AF 45mm F/2.8 | 9 - 7 | 0.45 | 530 | 73.5 | ⌀67 | 2008 ● |
Mamiya Sekor D AF 55mm F/2.8 LS aka Schneider-Kreuznach AF 55mm F/2.8 LS | 7 - 6 | 0.45 | 630 | 77.6 | ⌀72 | 2009 ● |
Mamiya-Sekor C 45mm F/2.8 | 9 - 7 | 0.50 | 540 | 78.0 | ⌀77 | 1975 ● |
Mamiya-Sekor C 45mm F/2.8 N | 9 - 7 | 0.45 | 475 | 70.5 | ⌀67 | ● |
Mamiya-Sekor C 45mm F/2.8 S | 9 - 7 | 0.45 | 470 | ⌀67 | 1981 ● | |
Mamiya-Sekor C 55mm F/2.8 | 9 - 6 | 0.55 | 395 | 71.0 | ⌀58 | 1975 ● |
Mamiya-Sekor C 55mm F/2.8 N | 8 - 6 | 0.45 | 305 | 59.4 | ⌀58 | ● |
Mamiya-Sekor C 55mm F/2.8 S | 8 - 6 | 0.45 | 333 | ⌀58 | 1981 ● | |
Schneider-Kreuznach AF 45mm F/3.5 LS | 10 - 7 | 0.55 | 1220 | 101.0 | ⌀95 | 2016 ● |
Standard prime lenses (11) | E - G | CFD | Weight | Length | Filter | Year |
| ||||||
Mamiya 645 AF 80mm F/2.8 | 6 - 5 | 0.70 | 300 | 49.5 | ⌀58 | 2000 ● |
Mamiya A 80mm F/2.8 N/L | 6 - 5 | 0.80 | 460 | 61.5 | ⌀67 | 1992 ● |
Mamiya Sekor D AF 80mm F/2.8 | 6 - 5 | 0.70 | 330 | 51.5 | ⌀67 | 2008 ● |
Mamiya Sekor D AF 80mm F/2.8 LS aka Schneider-Kreuznach AF 80mm F/2.8 LS | 6 - 5 | 0.70 | 500 | 67.6 | ⌀72 | 2009 ● |
Mamiya-Sekor C 70mm F/2.8 | 6 - 4 | 0.80 | 395 | 50.0 | ⌀58 | 1976 ● |
Mamiya-Sekor C 80mm F/1.9 | 7 - 6 | 0.70 | 420 | 59.0 | ⌀67 | 1976 ● |
Mamiya-Sekor C 80mm F/1.9 N | 7 - 6 | 0.70 | 420 | 59.0 | ⌀67 | ● |
Mamiya-Sekor C 80mm F/2.8 | 6 - 5 | 0.70 | 255 | 47.0 | ⌀58 | 1975 ● |
Mamiya-Sekor C 80mm F/2.8 N | 6 - 5 | 0.70 | 220 | 43.5 | ⌀58 | ● |
Mamiya-Sekor C E 70mm F/2.8 | 6 - 4 | 0.80 | 285 | 50.0 | ⌀58 | ● |
Schneider-Kreuznach AF 80mm F/2.8 LS II | 8 - 6 | 0.70 | 765 | 80.4 | ⌀72 | 2020 ● |
Short telephoto prime lenses (17) | E - G | CFD | Weight | Length | Filter | Year |
| ||||||
APO Mamiya A 200mm F/2.8 | 7 - 5 | 2.50 | 1100 | 143.5 | ⌀77 | 1996 ● |
Mamiya 645 AF 150mm F/3.5 IF | 5 - 5 | 1.50 | 540 | 80.5 | ⌀58 | 2000 ● |
Mamiya 645 AF ULD 210mm F/4 IF | 7 - 5 | 2.00 | 750 | 141.0 | ⌀58 | 2000 ● |
Mamiya A 150mm F/2.8 | 6 - 4 | 1.50 | 740 | 107.0 | ⌀67 | 1996 ● |
Mamiya A 150mm F/3.8 N/L | 5 - 5 | 1.50 | 620 | 82.0 | ⌀67 | 1992 ● |
Mamiya Sekor D AF 110mm F/2.8 LS aka Schneider-Kreuznach AF 110mm F/2.8 LS | 6 - 5 | 0.90 | 635 | 83.3 | ⌀72 | 2009 ● |
Mamiya Sekor D AF 150mm F/2.8 | 8 - 7 | 1.00 | 780 | 120.0 | ⌀72 | 2007 ● |
Mamiya Sekor D AF 150mm F/3.5 LS aka Schneider-Kreuznach AF 150mm F/3.5 LS | 5 - 5 | 1.50 | 645 | 87.1 | ⌀72 | 2011 ● |
Mamiya-Sekor C 110mm F/2.8 | 5 - 5 | 1.20 | 390 | 60.0 | ⌀58 | 1976 ● |
Mamiya-Sekor C 110mm F/2.8 N | 5 - 5 | 1.20 | 390 | 60.0 | ⌀58 | ● |
Mamiya-Sekor C 150mm F/3.5 | 5 - 5 | 1.50 | 415 | ⌀58 | 1981 ● | |
Mamiya-Sekor C 150mm F/3.5 N | 5 - 5 | 1.50 | 420 | 80.0 | ⌀58 | ● |
Mamiya-Sekor C 150mm F/4 | 5 - 4 | 1.50 | 440 | 90.5 | ⌀58 | 1975 ● |
Mamiya-Sekor C 210mm F/4 | 5 - 4 | 2.50 | 775 | 137.0 | ⌀58 | 1975 ● |
Mamiya-Sekor C 210mm F/4 N | 5 - 4 | 2.50 | 775 | 137.0 | ⌀58 | ● |
Mamiya-Sekor SF C 145mm F/4 | 7 - 5 | 1.50 | 900 | 115.5 | ⌀77 | ● |
Schneider-Kreuznach AF 150mm F/2.8 LS | 8 - 7 | 1.00 | 1658 | 115.0 | ⌀95 | 2016 ● |
Medium telephoto prime lenses (5) | E - G | CFD | Weight | Length | Filter | Year |
| ||||||
APO Mamiya A 300mm F/2.8 | 9 - 8 | 3.50 | 2700 | 139.5 | -- | 1992 ● |
Mamiya 645 AF APO 300mm F/4.5 IF | 8 - 8 | 3.00 | 1430 | 213.0 | ⌀77 | 2000 ● |
Mamiya Sekor AF 240mm F/4.5 IF LS aka Schneider-Kreuznach AF 240mm F/4.5 LS | 8 - 8 | 1.70 | 1600 | 173.2 | ⌀86 | 2012 ● |
Mamiya-Sekor C 300mm F/5.6 | 6 - 5 | 4.00 | 710 | 164.0 | ⌀58 | 1976 ● |
Mamiya-Sekor ULD C 300mm F/5.6 N | 6 - 5 | 4.00 | 710 | 164.0 | ⌀58 | ● |
Super telephoto prime lenses (3) | E - G | CFD | Weight | Length | Filter | Year |
| ||||||
APO Mamiya A 500mm F/4.5 | 11 - 9 | 5.00 | 5410 | 377.5 | -- | 1994 ● |
Mamiya-Sekor C 500mm F/5.6 | 6 - 5 | 9.00 | 2280 | 358.0 | ⌀105 | 1976 ● |
Mamiya-Sekor Reflex C 500mm F/8 | 7 - 5 | 4.00 | 880 | 135.0 | -- | 1982 ● |
Macro lenses (7) | E - G | CFD | Weight | Length | Filter | Year |
| ||||||
Mamiya 645 Macro MF 120mm F/4 • 1:1 | 9 - 8 | 0.40 | 845 | 111.0 | ⌀67 | 2000 ● |
Mamiya Macro A 120mm F/4 M • 1:1 | 9 - 8 | 0.40 | 745 | 111.0 | ⌀67 | ● |
Mamiya Sekor D Macro AF 120mm F/4 • 1:1 | 9 - 8 | 0.37 | 845 | 111.0 | ⌀67 | 2011 ● |
Mamiya Sekor D Macro MF 120mm F/4 • 1:1 | 9 - 8 | 0.40 | 845 | 111.0 | ⌀67 | 2008 ● |
Mamiya-Sekor Macro C 80mm F/4 • 1:2 | 6 - 4 | 0.38 | 585 | 75.0 | ⌀67 | 1977 ● |
Mamiya-Sekor Macro C 80mm F/4 N • 1:2 | 6 - 4 | 0.36 | 585 | 75.0 | ⌀67 | ● |
Schneider-Kreuznach AF 120mm F/4 Macro LS • 1:1 | 9 - 8 | 0.37 | 835 | 111.0 | ⌀67 | 2015 ● |
Shift lenses (2) | E - G | CFD | Weight | Length | Filter | Year |
Mamiya-Sekor Shift C 50mm F/4 | 10 - 8 | 0.45 | 705 | 105.5 | ⌀77 | ● |
Schneider-Kreuznach PC-TS APO-Digitar 120mm F/5.6 HM Aspheric | 6 - 4 | 0.84 | 1110 | 135.6 | ⌀95 | 2010 ● |
Standard zoom lenses (3) | E - G | CFD | Weight | Length | Filter | Year |
| ||||||
Mamiya 645 AF 55-110mm F/4.5 | 11 - 10 | 1.50 | 870 | 110.0 | ⌀67 | 2000 ● |
Mamiya-Sekor C 55-110mm F/4.5 N | 11 - 10 | 1.50 | 800 | 104.0 | ⌀67 | 1984 ● |
Schneider-Kreuznach AF 40-80mm F/4-5.6 Aspherical LS | 15 - 11 | 0.60 | 1860 | 150.0 | ⌀105 | 2014 ● |
Telephoto zoom lenses (6) | E - G | CFD | Weight | Length | Filter | Year |
| ||||||
Mamiya 645 AF ULD 105-210mm F/4.5 | 13 - 11 | 1.50 | 990 | 158.0 | ⌀58 | 2000 ● |
Mamiya Sekor D AF 75-150mm F/4.5 | 11 - 10 | 1.00 | 1140 | 145.0 | ⌀77 | 2007 ● |
Mamiya-Sekor C 105-210mm F/4.5 | 15 - 11 | 2.50 | 1220 | ⌀77 | ● | |
Mamiya-Sekor C 75-150mm F/4.5 | 11 - 10 | 1.80 | 975 | ⌀77 | 1982 ● | |
Mamiya-Sekor ULD C 105-210mm F/4.5 | 13 - 11 | 1.80 | 875 | 158.0 | ⌀58 | ● |
Schneider-Kreuznach AF 75-150mm F/4-5.6 LS | 11 - 10 | 1.00 | 1800 | 172.0 | ⌀95 | 2012 ● |
Copyright © 2012-2023 Evgenii Artemov. All rights reserved. Translation and/or reproduction of website materials in any form, including the Internet, is prohibited without the express written permission of the website owner.