Macro 1:2
Asahi Super-Macro-Takumar 50mm F/4 [391, 43910, 43911] • ⌀49 • 1:2 @ 0.234m | 1966 ● | ||||||||
Asahi Super-Multi-Coated Macro-Takumar 50mm F/4 [43912] • ⌀49 • 1:2 @ 0.234m | 1971 ● | ||||||||
Asahi Super-Multi-Coated Macro-Takumar 100mm F/4 [43922] • ⌀49 • 1:2 @ 0.45m | Pro | 1972 ● |
Canon RF 35mm F/1.8 Macro IS STM • ⌀52 • 1:2 @ 0.17m | 2018 ● | ||||||||
Canon RF 85mm F/2 Macro IS STM • ⌀67 • 1:2 @ 0.35m | 2020 ● |
Canon EOS system (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Canon EF 50mm F/2.5 Compact Macro • ⌀52 • 1:2 @ 0.23m | 1987 ● |
Canon FD system (4) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Canon FD 50mm F/3.5 S.S.C. Macro • ⌀55 • 1:2 @ 0.232m | 1973 ● | ||||||||
Canon FDn 50mm F/3.5 Macro • ⌀52 • 1:2 @ 0.232m | 1979 ● | ||||||||
Canon FD 100mm F/4 S.C. Macro • ⌀55 • 1:2 @ 0.45m | Pro | 1975 ● | |||||||
Canon FDn 100mm F/4 Macro • ⌀52 • 1:2 @ 0.45m | Pro | 1979 ● |
Canon FL system (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Canon FL 50mm F/3.5 Macro • ⌀58 • 1:2 @ 0.234m | 1965 ● |
Yashica ML 55mm F/4 Macro • ⌀52 • 1:2 @ 0.25m | 1976 ● | ||||||||
Yashica ML 55mm F/2.8 Macro • ⌀52 • 1:2 @ 0.25m | 1979 ● | ||||||||
Carl Zeiss Makro-Planar T* 60mm F/2.8 C [MM] • E55 • 1:2 @ 0.27m | 1992 ● | ||||||||
Yashica ML 100mm F/3.5 Macro • ⌀55 • 1:2 @ 0.44m | Pro | 1979 ● |
Fuji Photo Film EBC Fujinon 55mm F/3.5 Macro • ⌀49 • 1:2 @ 0.241m | ● |
Fujica X system (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Fuji Photo Film EBC X-Fujinon 55mm F/3.5 DM Macro • ⌀49 • 1:2 @ 0.241m | 1979 ● |
Fujifilm Fujinon GF 120mm F/4 R LM OIS WR Macro • ⌀72 • 1:2 @ 0.45m | Pro | 2017 ● |
Fujifilm Super EBC Fujinon XF 60mm F/2.4 Aspherical R Macro • ⌀39 • 1:2 @ 0.60m | Pro | 2012 ● |
Hasselblad XCD 120mm F/3.5 Macro • ⌀77 • 1:2 @ 0.43m | Pro | 2017 ● |
Konica AR system (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Konica Macro-Hexanon AR 55mm F/3.5 • ⌀55 • 1:2 @ 0.25m | 1969 ● |
Leica R system (3) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Leitz Wetzlar Macro-Elmarit-R 60mm F/2.8 [I] [11205, 11203] • S.VIII • 1:2 @ 0.27m | 1972 ● | ||||||||
Leitz Wetzlar / Leica Macro-Elmarit-R 60mm F/2.8 [II] [11212, 11253, 11347] • E55 • 1:2 @ 0.27m | 1980 ● | ||||||||
Leitz / Leica APO-Macro-Elmarit-R 100mm F/2.8 [11210, 11352] • E60 • 1:2 @ 0.45m | Pro | 1988 ● |
Mamiya CS system (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mamiya-Sekor CS Auto 50mm F/3.5 Macro • ⌀49 • 1:2 @ 0.22m | 1977 ● |
Mamiya E system (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mamiya-Sekor E 50mm F/3.5 Macro • ⌀49 • 1:2 @ 0.22m | 1980 ● |
Mamiya-Sekor C 80mm F/4 Macro N • ⌀67 • 1:2 @ 0.36m | Pro | ● | |||||||
Mamiya-Sekor C 80mm F/4 Macro • ⌀67 • 1:2 @ 0.375m | Pro | 1977 ● |
Minolta A system (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Minolta AF 50mm F/3.5 Macro • ⌀55 • 1:2 @ 0.23m | 1995 ● |
Minolta SR system (11) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Minolta Rokkor-QF 50mm F/3.5 Macro LSM • ⌀55 • 1:2 @ 0.23m | 1961 ● | ||||||||
Minolta MC Rokkor-QF 50mm F/3.5 Macro • ⌀55 • 1:2 @ 0.23m | 1967 ● | ||||||||
Minolta MC Rokkor-QF 50mm F/3.5 Macro Gen. X • ⌀55 • 1:2 @ 0.23m | 1973 ● | ||||||||
Minolta MC Rokkor 50mm F/3.5 Macro Gen. X • ⌀55 • 1:2 @ 0.23m | 1976 ● | ||||||||
Minolta MD Rokkor 50mm F/3.5 Macro • ⌀55 • 1:2 @ 0.23m | 1977 ● | ||||||||
Minolta MD 50mm F/3.5 Macro • ⌀55 • 1:2 @ 0.23m | 1981 ● | ||||||||
Minolta MD Rokkor 100mm F/4 Macro • ⌀55 • 1:2 @ 0.45m | Pro | 1979 ● | |||||||
Minolta MD 100mm F/4 Macro • ⌀55 • 1:2 @ 0.45m | Pro | 1981 ● | |||||||
Minolta MC Rokkor-QE 100mm F/3.5 Macro • ⌀55 • 1:2 @ 0.45m | Pro | 1972 ● | |||||||
Minolta MC Rokkor[-QE] 100mm F/3.5 Macro Gen. X • ⌀55 • 1:2 @ 0.45m | Pro | 1973 ● | |||||||
Minolta MD Rokkor 100mm F/3.5 Macro • ⌀55 • 1:2 @ 0.45m | Pro | 1978 ● |
Miranda system (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Miranda EC Auto 55mm F/3.5 Macron • ⌀49 • 1:2 @ 0.25m | 1974 ● |
Nikon F system (12) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nippon Kogaku Micro-Nikkor Auto 55mm F/3.5 • ⌀52 • 1:2 @ 0.241m | 1963 ● | ||||||||
Nippon Kogaku / Nikon Micro-Nikkor-P[·C] Auto 55mm F/3.5 • ⌀52 • 1:2 @ 0.241m | 1969 ● | ||||||||
Nikon Micro-Nikkor 55mm F/3.5 • ⌀52 • 1:2 @ 0.241m | 1975 ● | ||||||||
Nikon AI Micro-Nikkor 55mm F/3.5 • ⌀52 • 1:2 @ 0.241m | 1977 ● | ||||||||
Nikon AI Micro-Nikkor 55mm F/2.8 • ⌀52 • 1:2 @ 0.25m | 1979 ● | ||||||||
Nikon AI-S Micro-Nikkor 55mm F/2.8 • ⌀52 • 1:2 @ 0.25m | 1980 ● | ||||||||
Nikon Micro-Nikkor 105mm F/4 • ⌀52 • 1:2 @ 0.47m | Pro | 1975 ● | |||||||
Nikon AI Micro-Nikkor 105mm F/4 • ⌀52 • 1:2 @ 0.47m | Pro | 1977 ● | |||||||
Nikon AI-S Micro-Nikkor 105mm F/4 • ⌀52 • 1:2 @ 0.47m | Pro | 1981 ● | |||||||
Nikon AI-S Micro-Nikkor 105mm F/2.8 • ⌀52 • 1:2 @ 0.41m | Pro | 1983 ● | |||||||
Nikon AI Micro-Nikkor 200mm F/4 IF • ⌀52 • 1:2 @ 0.71m | Pro | 1978 ● | |||||||
Nikon AI-S Micro-Nikkor 200mm F/4 IF • ⌀52 • 1:2 @ 0.71m | Pro | 1982 ● |
Olympus OM Zuiko Auto-Macro 50mm F/3.5 [MC] • ⌀49 • 1:2 @ 0.23m | 1972 ● | ||||||||
Olympus OM Zuiko Auto-Macro 50mm F/2 • ⌀55 • 1:2 @ 0.24m | 1985 ● | ||||||||
Olympus OM Zuiko Auto-Macro 90mm F/2 • ⌀55 • 1:2 @ 0.40m | Pro | 1986 ● |
HD Pentax-D FA 645 90mm F/2.8 ED AW SR Macro • ⌀67 • 1:2 @ 0.413m | Pro | 2012 ● |
Pentax K system (7) | |||||||||
---|---|---|---|---|---|---|---|---|---|
smc Pentax 50mm F/4 Macro • ⌀52 • 1:2 @ 0.234m | 1975 ● | ||||||||
smc Pentax-M 50mm F/4 Macro • ⌀49 • 1:2 @ 0.234m | 1977 ● | ||||||||
smc Pentax-A 50mm F/2.8 Macro • ⌀49 • 1:2 @ 0.235m | 1983 ● | ||||||||
smc Pentax 100mm F/4 Macro • ⌀52 • 1:2 @ 0.45m | Pro | 1975 ● | |||||||
smc Pentax-M 100mm F/4 Macro • ⌀49 • 1:2 @ 0.45m | Pro | 1977 ● | |||||||
smc Pentax-A 100mm F/4 Macro • ⌀49 • 1:2 @ 0.45m | Pro | 1984 ● | |||||||
smc Pentax-FA 100mm F/3.5 Macro • ⌀49 • 1:2 @ 0.43m | Pro | 1998 ● |
Ricoh Rikenon P 100mm F/3.5 Macro • ⌀49 • 1:2 @ 0.43m | Pro | ● |
Rolleinar 50mm F/3.5 Macro • ⌀49 • 1:2 @ 0.22m | 1983 ● | ||||||||
Carl Zeiss Makro-Planar HFT 60mm F/2.8 • E55 • 1:2 @ 0.27m | 1982 ● |
Schneider-Kreuznach Apo-Symmar HFT 90mm F/4 Makro PQS • ⌀95 • 1:2 @ 0.40m | Pro | 1992 ● |
Third party 35mm full frame lenses (35) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lensbaby Velvet 28mm F/2.5 Macro SLR • ⌀67 • 1:2 | 2020 ● | ||||||||
Lensbaby Velvet 28mm F/2.5 Macro • ⌀67 • 1:2 | 2020 ● | ||||||||
Novoflex Macro-Noflexar 35mm F/3.5 • ⌀49 • 1:2 @ 0.40m | 1963 ● | ||||||||
Kamerabau-Anstalt-Vaduz Kilfitt-Makro-Kilar E 40mm F/3.5 C • ⌀49 • 1:2 | 1955 ● | ||||||||
Kamerabau-Anstalt-Vaduz Kilfitt-Makro-Kilar E 40mm F/2.8 • 1:2 akaHeinz Kilfitt Munchen Makro-Kilar E 40mm F/2.8 akaZoomar Muenchen Zoomatar E 40mm F/2.8 Macro |
1956 ● | ||||||||
Carl Zeiss Classic Makro-Planar T* 50mm F/2 ZE / ZF / ZF.2 / ZK • E67 • 1:2 @ 0.24m | 2006 ● | ||||||||
ZEISS Milvus Makro Planar T* 50mm F/2 ZE / ZF.2 • E67 • 1:2 @ 0.24m | 2015 ● | ||||||||
Sears Auto 55mm F/2.8 Macro • ⌀62 • 1:2 @ 0.25m | ● | ||||||||
Sigma[-XQ] MF [Standard] 55mm F/2.8 [Multi-Coated] Macro [YS] • ⌀55 • 1:2 @ 0.25m | 1973 ● | ||||||||
Soligor C/D 55mm F/2.8 Macro P (s/n 1xxxxxxx) • ⌀62 • 1:2 @ 0.25m | 1974 ● | ||||||||
Lensbaby Velvet 56mm F/1.6 Macro SLR • ⌀62 • 1:2 | 2015 ● | ||||||||
Lensbaby Velvet 56mm F/1.6 Macro • ⌀62 • 1:2 | 2015 ● | ||||||||
Cosina Voigtlander APO-Lanthar 65mm F/2 Macro E • ⌀67 • 1:2 @ 0.31m | 2017 ● | ||||||||
Cosina Voigtlander APO-Lanthar 65mm F/2 Macro Z • ⌀67 • 1:2 @ 0.31m | 2022 ● | ||||||||
Lensbaby Velvet 85mm F/1.8 Macro SLR • ⌀67 • 1:2 | 2017 ● | ||||||||
Lensbaby Velvet 85mm F/1.8 Macro • ⌀67 • 1:2 | 2017 ● | ||||||||
Sigma 90mm F/2.8 Macro ZEN • ⌀52 • 1:2 @ 0.32m akaQuantaray Tech-10 AF 90mm F/2.8 Macro | Pro | 1988 ● | |||||||
Sigma MF 90mm F/2.8 Multi-Coated Macro ZEN • ⌀52 • 1:2 @ 0.32m | Pro | 1988 ● | |||||||
Vivitar Series 1 90mm F/2.5 VMC Macro (s/n 37xxxxxx) • ⌀58 • 1:2 @ 0.393m | Pro | 1975 ● | |||||||
Tamron SP 90mm F/2.5 MC Tele Macro 52B [Adaptall-2] • ⌀49 • 1:2 @ 0.39m | Pro | 1979 ● | |||||||
Tokina AT-X 90mm F/2.5 Macro • ⌀55 • 1:2 @ 0.39m | Pro | 1983 ● | |||||||
Tamron SP 90mm F/2.5 Macro 52BB [Adaptall-2] • ⌀55 • 1:2 @ 0.39m | Pro | 1984 ● | |||||||
Tamron SP AF 90mm F/2.5 Macro 52E • ⌀52 • 1:2 @ 0.39m | Pro | 1990 ● | |||||||
Tamron SP AF 90mm F/2.5 Macro 152E • ⌀52 • 1:2 @ 0.39m | Pro | 1994 ● | |||||||
Cosina AF 100mm F/3.5 MC Macro • ⌀49 • 1:2 @ 0.43m akaPhoenix AF 100mm F/3.5 Macro akaPromaster Spectrum 7 AF 100mm F/3.5 MC Macro akaSoligor AF 100mm F/3.5 MC Macro akaTokina AF 100mm F/3.5 Macro akaVivitar AF 100mm F/3.5 MC Macro akaVoigtlander Macro-Dynar AF 100mm F/3.5 VMC | Pro | ● | |||||||
Cosina AF 100mm F/3.5 MC Macro Digital • ⌀49 • 1:2 @ 0.43m | Pro | ● | |||||||
Cosina 100mm F/3.5 MC Macro • ⌀49 • 1:2 @ 0.43m akaPhoenix 100mm F/3.5 Macro akaPromaster Spectrum 7 100mm F/3.5 MC Macro akaSoligor 100mm F/3.5 MC Macro akaVivitar 100mm F/3.5 MC Macro | Pro | ● | |||||||
Soligor C/D 100mm F/2.8 Macro P (s/n 1xxxxxxx) • ⌀62 • 1:2 @ 0.42m | Pro | 1974 ● | |||||||
Tokina AT-X AF 100mm F/2.8 [IF] Macro • ⌀55 • 1:2 @ 0.35m | Pro | 1992 ● | |||||||
Carl Zeiss Classic Makro-Planar T* 100mm F/2 ZE / ZF / ZF.2 • E67 • 1:2 @ 0.44m | Pro | 2006 ● | |||||||
ZEISS Milvus Makro Planar T* 100mm F/2 ZE / ZF.2 • E67 • 1:2 @ 0.44m | Pro | 2015 ● | |||||||
Sigma 180mm F/5.6 APO UC Macro ZEN • ⌀52 • 1:2 @ 0.55m | Pro | 1990 ● | |||||||
Sigma MF 180mm F/5.6 APO UC Multi-Coated Macro ZEN • ⌀52 • 1:2 @ 0.55m | Pro | 1990 ● | |||||||
Sigma 180mm F/2.8 APO Macro ZEN • ⌀82 • 1:2 @ 0.64m | Pro | 1990 ● | |||||||
Sigma MF 180mm F/2.8 APO Macro ZEN • ⌀82 • 1:2 @ 0.64m | Pro | 1990 ● |
Third party APS-C lenses (2) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cosina Voigtlander APO-Ultron 35mm F/2 Macro X • ⌀49 • 1:2 @ 0.163m | 2022 ● | ||||||||
Cosina Voigtlander APO-Ultron 35mm F/2 Macro Z • ⌀52 • 1:2 @ 0.163m | 2022 ● |
Topcon system (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tokyo Kogaku RE. Auto-Topcor 58mm F/3.5 Macro • ⌀49 • 1:2 @ 0.254m | ● |
Zenit K system (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Volna-9K 50mm F/2.8 MC Macro (150 units) • ⌀52 • 1:2 @ 0.24m akaВОЛНА-9К 50mm F/2.8 МС МАКРО |
1986 ● |
Zenit M42 system (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Volna-9 50mm F/2.8 MC Macro • ⌀52 • 1:2 @ 0.24m akaВОЛНА-9 50mm F/2.8 МС MACRO |
1984 ● |