Announced: | Jul 1984 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 16 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 136x88x51mm |
Weight: | 505g |
Also known as: | Ricoh KR-30SP |
Announced: | Oct 1985 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 16 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 137x89x51mm |
Weight: | 490g |
Also known as: | Ricoh XR-M |
Announced: | Nov 1987 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 142x91x51mm |
Weight: | 495g |
Announced: | 1989 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 16 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual |
Also known as: | Ricoh XR-X2000 |
Ricoh KR-10M | |
Announced: | Jun 1990 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 32 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 151x91x51mm |
Weight: | 510g |
Announced: | Oct 1993 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 8 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 138.5x88x58mm |
Weight: | 370g |
Announced: | 1994 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 32 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 151x94.5x62mm |
Weight: | 480g |
Also known as: | Ricoh XR-X 3P |
Announced: | Mar 1995 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 32 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 151x97.5x62mm |
Weight: | 500g |
Also known as: | Ricoh XR-X 3PF |
Announced: | Mar 1995 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 32 - 1/3000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 151x107.5x62mm |
Weight: | 550g |
Announced: | Jul 1984 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 16 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 136x88x51mm |
Weight: | 505g |
Also known as: | Ricoh KR-30SP |
Announced: | Oct 1985 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 16 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 137x89x51mm |
Weight: | 490g |
Also known as: | Ricoh XR-M |
Announced: | Nov 1987 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 30 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 142x91x51mm |
Weight: | 495g |
Announced: | 1989 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 16 - 1/1000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual |
Also known as: | Ricoh XR-X2000 |
Ricoh KR-10M | |
Announced: | Jun 1990 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 32 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 151x91x51mm |
Weight: | 510g |
Announced: | Oct 1993 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 8 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 138.5x88x58mm |
Weight: | 370g |
Announced: | 1994 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 32 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Aperture-priority Auto |
Manual | |
Dimensions: | 151x94.5x62mm |
Weight: | 480g |
Also known as: | Ricoh XR-X 3P |
Announced: | Mar 1995 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 32 - 1/2000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 151x97.5x62mm |
Weight: | 500g |
Also known as: | Ricoh XR-X 3PF |
Announced: | Mar 1995 |
Mount: | Pentax K |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 32 - 1/3000 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Programmed Auto |
Aperture-priority Auto | |
Shutter-priority Auto | |
Manual | |
Dimensions: | 151x107.5x62mm |
Weight: | 550g |
Ricoh's 35mm SLR system based on modified Pentax K mount with support of shutter-priority and program auto exposure modes. The only difference from the original mount is the addition of a small pin to signal that the aperture ring is set to the "P" position (automatic diaphragm control). However, mechanical compatibility was lost due to this additional pin: when a "P" lens is mounted on a Pentax camera, the pin enters the screw drive autofocus shaft and the lens becomes jammed on the camera.
For information on adapting lenses of this system to digital SLR cameras, please refer to the dedicated article.
No dedicated lenses for portrait photography.
No dedicated lenses for professional wild nature photography, architectural photography with perspective correction.
Copyright © 2012-2021 Evgenii Artemov. All rights reserved. Translation and/or reproduction of website materials in any form, including the Internet, is prohibited without the express written permission of the website owner.