Leica M2 Black paint
35mm MF film rangefinder camera • Discontinued • Collectible
- Announced:
- · 1958
- Production type:
- · Small-batch production: 2451 (two thousand four hundred fifty-one) units
- Availability:
- ● Sold out
- Country of design:
- · FRG (Federal Republic of Germany)
- Order No.:
- · 10309
- System:
- · Leica M (1954)
Specification
Format: | |
35mm full frame | |
Film type: | 135 cartridge-loaded film |
Leica M [27.8mm] | |
Shutter: | |
Type: | Focal-plane |
Model: | Mechanical |
Speeds: | 1 - 1/1000 + B |
Exposure: | |
Exposure metering: | None |
Exposure modes: | Manual |
Rangefinder and Viewfinder: | |
Rangefinder: | Built-in, combined with viewfinder |
Viewfinder: | Built-in, combined with rangefinder |
Finder magnification: | 0.72x |
Actual rangefinder base: | 68.5mm |
Effective rangefinder base: | 49.32mm |
Bright-line frames: | 35mm, 50mm, 90mm |
Parallax compensation: | Yes |
Physical characteristics: | |
Weight: | 580g |
Dimensions: | 138x77x33.5mm |
From the editor
Rare LEICA M2 black paint finish camera produced in small batches:
BATCH #1 (1958): No. 948601 - 949100 = 500 units;
BATCH #2 (1960): No. 990501 - 990750 = 250 units;
BATCH #3 (1960): No. 1005101 - 1005350 = 250 units;
BATCH #4 (1961): No. 1031801 - 1032000 = 200 units;
BATCH #5 (1962): No. 1043801 - 1044000 = 200 units;
BATCH #6 (1962): No. 1053101 - 1053250 = 150 units;
BATCH #7 (1963): No. 1075001 - 1075300 = 300 units;
BATCH #8 (1964): No. 1093501 - 1093750 = 250 units;
BATCH #9 (1965): No. 1130001 - 1130300 = 300 units;
BATCH #10 (1966): No. 1162401 - 1162450 = 50 units;
BATCH #11 (1968): No. 1207000 - 1207000 = 1 unit.
========================================================
TOTAL: 2,451 units
Matching black paint lenses, front lens cap, body cap, MC & MR meters also existed.
Other Leica M2 special editions (1)
- Leica M2R [98301] - 1969