Zorki-3S
akaЗоркий-3С
35mm MF film rangefinder camera • Discontinued
- Announced:
- · 1955
- Production status:
- ● Discontinued
- Country of design:
- · USSR (Union of Soviet Socialist Republics)
- System:
- · Zorki (1948)
Specification
Format: | |
35mm full frame | |
Film type: | 135 cartridge-loaded film |
Leica screw mount [28.8mm] | |
Shutter: | |
Type: | Focal-plane |
Model: | Mechanical |
Speeds: | 1 - 1/1000 + B, T |
Exposure: | |
Exposure metering: | None |
Exposure modes: | Manual |
Rangefinder and Viewfinder: | |
Rangefinder: | Built-in, combined with viewfinder |
Viewfinder: | Built-in, combined with rangefinder |
Finder magnification: | 1.15x |
Actual rangefinder base: | 39mm |
Effective rangefinder base: | 44.85mm |
Bright-line frames: | - |
Parallax compensation: | - |
Physical characteristics: | |
Weight: | 690g |
Dimensions: | 146x90x70mm |
From the editor
As the Zorki-3M, but with a modified top plate, and flash synchronization.
The camera was produced by the Krasnogorsk Mechanical Plant (USSR) from 1955 to 1956. In total, according to KMZ, 45,572 units were produced.
The weight and dimensions are indicated for the camera body with the "Юпитер-8" lens.
In 1957, to commemorate the VI World Festival of Youth and Students, a limited edition of the Zorki-3S was released. It differs from the mass version by the engraved inscription "Фестивальный" on the back of the top plate. The exact number of bodies produced is unknown.
Similar cameras (103)
Model | Shutter | Metering | Modes | Year |
---|---|---|---|---|
Alta | M, 1/500 | -- | M | 1957 ● |
Canon 7 | M, 1/1000 | Window | M | 1961 ● |
Canon 7s | M, 1/1000 | Window | M | 1965 ● |
Canon II-A | M, 1/500 | -- | M | 1952 ● |
Canon II-D | M, 1/500 | -- | M | 1952 ● |
Canon II-D1 | M, 1/500 | -- | M | 1952 ● |
Canon II-D2 | M, 1/500 | -- | M | 1955 ● |
Canon II-F | M, 1/500 | -- | M | 1953 ● |
Canon II-F2 | M, 1/500 | -- | M | 1955 ● |
Canon II-S | M, 1/500 | -- | M | 1954 ● |
Canon II-S2 | M, 1/500 | -- | M | 1955 ● |
Canon III-A | M, 1/1000 | -- | M | 1951 ● |
Canon IV-F akaCanon IV-S |
M, 1/1000 | -- | M | 1952 ● |
Canon IV-SB akaCanon IV-S2 |
M, 1/1000 | -- | M | 1952 ● |
Canon IV-SB2 | M, 1/1000 | -- | M | 1954 ● |
Canon L1 | M, 1/1000 | -- | M | 1957 ● |
Canon L2 | M, 1/500 | -- | M | 1957 ● |
Canon L3 | M, 1/500 | -- | M | 1957 ● |
Canon P | M, 1/1000 | -- | M | 1959 ● |
Canon VI-L | M, 1/1000 | -- | M | 1958 ● |
Canon VI-T | M, 1/1000 | -- | M | 1958 ● |
Canon VL | M, 1/1000 | -- | M | 1958 ● |
Canon VL2 | M, 1/500 | -- | M | 1958 ● |
Canon VT | M, 1/1000 | -- | M | 1956 ● |
Canon VT de luxe | M, 1/1000 | -- | M | 1957 ● |
Chiyoca IIF | M, 1/500 | -- | M | 1953 ● |
Chiyotax IIF | M, 1/500 | -- | M | 1954 ● |
Chiyotax IIIF | M, 1/500 | -- | M | 1955 ● |
Cosina Voigtlander BESSA-R | M, 1/2000 | TTL · WA | M | 2000 ● |
FED akaФЭД |
M, 1/500 | -- | M | 1934 ● |
FED-2 akaФЭД-2 |
M, 1/500 | -- | M | 1955 ● |
FED-2L akaФЭД-2Л |
M, 1/500 | -- | M | 1969 ● |
FED-3 akaRevue-3 akaФЭД-3 |
M, 1/500 | -- | M | 1961 ● |
FED-4[K] akaRevue 4 akaФЭД-4[К] |
M, 1/500 | Window | M | 1964 ● |
FED-5 akaФЭД-5 |
M, 1/500 | Window | M | 1977 ● |
FED-5S akaФЭД-5с |
M, 1/500 | Window | M | 1977 ● |
FED-5V akaФЭД-5в |
M, 1/500 | -- | M | 1975 ● |
Hensoldt Publica | M, 1/500 | -- | M | 1947 ● |
Honor S1 | M, 1/500 | -- | M | 1956 ● |
Honor SL | M, 1/500 | -- | M | 1959 ● |
Leica II (Model D) | M, 1/500 | -- | M | 1932 ● |
Leica IIc | M, 1/500 | -- | M | 1948 ● |
Leica IIf | M, 1/500 | -- | M | 1951 ● |
Leica III (Model F) | M, 1/500 | -- | M | 1933 ● |
Leica IIIa (Model G) | M, 1/1000 | -- | M | 1935 ● |
Leica IIIb (Model G) | M, 1/1000 | -- | M | 1938 ● |
Leica IIIc | M, 1/1000 | -- | M | 1940 ● |
Leica IIId | M, 1/1000 | -- | M | 1939 ● |
Leica IIIf | M, 1/1000 | -- | M | 1950 ● |
Leica IIIg | M, 1/1000 | -- | M | 1957 ● |
Leningrad akaЛенинград |
M, 1/1000 | -- | M | 1956 ● |
Leotax DIV | M, 1/500 | -- | M | 1950 ● |
Leotax F | M, 1/1000 | -- | M | 1954 ● |
Leotax FV | M, 1/1000 | -- | M | 1958 ● |
Leotax K | M, 1/500 | -- | M | 1955 ● |
Leotax K3 | M, 1/500 | -- | M | 1958 ● |
Leotax S | M, 1/500 | -- | M | 1952 ● |
Leotax Special | M, 1/500 | -- | M | 1946 ● |
Leotax Special B | M, 1/500 | -- | M | 1942 ● |
Leotax Special DII | M, 1/500 | -- | M | 1947 ● |
Leotax Special DIII | M, 1/500 | -- | M | 1947 ● |
Leotax T | M, 1/500 | -- | M | 1955 ● |
Leotax T2 | M, 1/500 | -- | M | 1958 ● |
Leotax T2L "Elite" | M, 1/500 | -- | M | 1959 ● |
Leotax TV | M, 1/500 | -- | M | 1957 ● |
Leotax TV2 "Merite" | M, 1/500 | -- | M | 1958 ● |
Melcon | M, 1/500 | -- | M | 1955 ● |
Melcon II | M, 1/500 | -- | M | 1957 ● |
Minolta-35 Model A | M, 1/500 | -- | M | 1947 ● |
Minolta-35 Model B | M, 1/500 | -- | M | 1947 ● |
Minolta-35 Model C | M, 1/500 | -- | M | 1948 ● |
Minolta-35 Model D | M, 1/500 | -- | M | 1949 ● |
Minolta-35 Model E | M, 1/500 | -- | M | 1951 ● |
Minolta-35 Model F | M, 1/500 | -- | M | 1952 ● |
Minolta-35 Model II | M, 1/500 | -- | M | 1953 ● |
Minolta-35 Model IIB | M, 1/500 | -- | M | 1958 ● |
Neuca | M, 1/1000 | -- | M | 1946 ● |
Nicca 3 akaPeerless 3 |
M, 1/500 | -- | M | 1948 ● |
Nicca 3-F | M, 1/500 | -- | M | 1956 ● |
Nicca 3-F [III] | M, 1/1000 | -- | M | 1957 ● |
Nicca 3-F [II] | M, 1/500 | -- | M | 1957 ● |
Nicca 3-S | M, 1/500 | -- | M | 1954 ● |
Nicca 33 | M, 1/500 | -- | M | 1958 ● |
Nicca 4 | M, 1/1000 | -- | M | 1953 ● |
Nicca 5 akaSnider 35 |
M, 1/1000 | -- | M | 1955 ● |
Nicca III-L | M, 1/1000 | -- | M | 1958 ● |
Nicca IIIA | M, 1/500 | -- | M | 1951 ● |
Nicca IIIB | M, 1/500 | -- | M | 1951 ● |
Nicca IIIS | M, 1/500 | -- | M | 1952 ● |
Nicca Original | M, 1/500 | -- | M | 1948 ● |
Nippon 3 | M, 1/500 | -- | M | 1946 ● |
Nippon Original | M, 1/500 | -- | M | 1942 ● |
Reid III | M, 1/1000 | -- | M | 1947 ● |
Shanghai 58 Type I | M, 1/1000 | -- | M | 1958 ● |
Shanghai 58 Type II | M, 1/1000 | -- | M | 1959 ● |
Tanack 35C | M, 1/500 | -- | M | 1952 ● |
Tanack 35F | M, 1/500 | -- | M | 1954 ● |
Tanack IIIS | M, 1/500 | -- | M | 1954 ● |
Tanack IV-S | M, 1/500 | -- | M | 1955 ● |
Tanack SD | M, 1/1000 | -- | M | 1957 ● |
Yashica YE | M, 1/500 | -- | M | 1959 ● |
Yashica YF | M, 1/1000 | -- | M | 1959 ● |
Yasuhara T981 "Ichi-shiki" | M, 1/2000 | TTL · WA | M | 1998 ● |