Zorki
akaЗоркий
akaФЭД
akaФЭД 1948 Зоркий
akaФЭД 1949 Зоркий
35mm MF film rangefinder camera • Discontinued
- Announced:
- · 1948
- Production status:
- ● Discontinued
- Country of design:
- · USSR (Union of Soviet Socialist Republics)
- System:
- · Zorki (1948)
Specification
Format: | |
35mm full frame | |
Film type: | 135 cartridge-loaded film |
Leica screw mount [28.8mm] | |
Shutter: | |
Type: | Focal-plane |
Model: | Mechanical |
Speeds: | 1/20 - 1/500 + Z |
Exposure: | |
Exposure metering: | None |
Exposure modes: | Manual |
Rangefinder and Viewfinder: | |
Rangefinder: | Built-in |
Viewfinder: | Built-in |
Finder magnification: | 1x |
Actual rangefinder base: | 38mm |
Effective rangefinder base: | 38mm |
Bright-line frames: | - |
Parallax compensation: | - |
Physical characteristics: | |
Weight: | 580g |
Dimensions: | 135x70x70mm |
Manufacturer description
The "Зоркий" camera is a modern and advanced camera that works with normal film and is intended for amateur photographers and photojournalists.
The camera can be used to shoot landscapes, portraits, group shots, various sports moments, etc.
BASIC SPECIFICATIONS OF THE CAMERA
1. Frame size: 24x36mm.
2. Number of shots: 36 on 1,6m film.
3. Curtain shutter with speeds: 1/20, 1/30, 1/40, 1/60, 1/100, 1/200, 1/500 and Z.
4. "Индустар-22" lens with coated optics:
a) focal length: 50mm
b) relative aperture: 1:3,5
c) diaphragm scale: 3,5; 4; 5,6; 8; 11 and 16
d) distance scale in meters: 1; 1,2; 1,5; 1,7; 2; 2,5; 3; 4; 5; 7; 10; 20 and infinity
5. Optical viewfinder for lenses with focal length of 50mm.
6. Optical rangefinder with a base of 38mm, coupled with focusing mechanism of the lens.
7. The camera has a coupled film winding, shutter cocking and frame counter mechanisms.
8. The camera has a mechanism of film rewinding, which allows to reload the camera in normal, but not too bright, light.
From the editor
An almost exact copy of the pre-war FED. Tolerances on the flange focal distance were tightened to 28.8±0.03mm, which eliminated the need for individual adjustment of lenses and limited compatibility of interchangeable optics.
The camera was produced by the Krasnogorsk Mechanical Plant (USSR) from 1948 to 1956. In total, according to KMZ, 835,512 units were produced. The first batches were sold under the name FED (with the KMZ logo), FED 1948 Zorki, FED 1949 Zorki, and finally Zorki (from March 1949). The name "Zorki" ("Зоркий") comes from the telegraph address of KMZ.
From 1952, camera bodies began to be made from aluminum alloy by injection molding.
In 1955, the progression of shutter speeds was changed from 1/20, 1/30, 1/40, 1/60, 1/100, 1/200, 1/500 and Z to 1/25, 1/50, 1/100, 1/250, 1/500 and Z.
The weight and dimensions are indicated with the "Индустар-22" lens in working position.
This model (like the first FED) became the basis for fakes: counterfeiters "make up" them to look like much more expensive LEICA models II and III. Often German inscriptions and emblems are applied to the Soviet camera to the best of their knowledge and imagination.
Similar cameras (103)
Model | Shutter | Metering | Modes | Year |
---|---|---|---|---|
Alta | M, 1/500 | -- | M | 1957 ● |
Canon 7 | M, 1/1000 | Window | M | 1961 ● |
Canon 7s | M, 1/1000 | Window | M | 1965 ● |
Canon II-A | M, 1/500 | -- | M | 1952 ● |
Canon II-D | M, 1/500 | -- | M | 1952 ● |
Canon II-D1 | M, 1/500 | -- | M | 1952 ● |
Canon II-D2 | M, 1/500 | -- | M | 1955 ● |
Canon II-F | M, 1/500 | -- | M | 1953 ● |
Canon II-F2 | M, 1/500 | -- | M | 1955 ● |
Canon II-S | M, 1/500 | -- | M | 1954 ● |
Canon II-S2 | M, 1/500 | -- | M | 1955 ● |
Canon III-A | M, 1/1000 | -- | M | 1951 ● |
Canon IV-F akaCanon IV-S |
M, 1/1000 | -- | M | 1952 ● |
Canon IV-SB akaCanon IV-S2 |
M, 1/1000 | -- | M | 1952 ● |
Canon IV-SB2 | M, 1/1000 | -- | M | 1954 ● |
Canon L1 | M, 1/1000 | -- | M | 1957 ● |
Canon L2 | M, 1/500 | -- | M | 1957 ● |
Canon L3 | M, 1/500 | -- | M | 1957 ● |
Canon P | M, 1/1000 | -- | M | 1959 ● |
Canon VI-L | M, 1/1000 | -- | M | 1958 ● |
Canon VI-T | M, 1/1000 | -- | M | 1958 ● |
Canon VL | M, 1/1000 | -- | M | 1958 ● |
Canon VL2 | M, 1/500 | -- | M | 1958 ● |
Canon VT | M, 1/1000 | -- | M | 1956 ● |
Canon VT de luxe | M, 1/1000 | -- | M | 1957 ● |
Chiyoca IIF | M, 1/500 | -- | M | 1953 ● |
Chiyotax IIF | M, 1/500 | -- | M | 1954 ● |
Chiyotax IIIF | M, 1/500 | -- | M | 1955 ● |
Cosina Voigtlander BESSA-R | M, 1/2000 | TTL · WA | M | 2000 ● |
FED akaФЭД |
M, 1/500 | -- | M | 1934 ● |
FED-2 akaФЭД-2 |
M, 1/500 | -- | M | 1955 ● |
FED-2L akaФЭД-2Л |
M, 1/500 | -- | M | 1969 ● |
FED-3 akaRevue-3 akaФЭД-3 |
M, 1/500 | -- | M | 1961 ● |
FED-4[K] akaRevue 4 akaФЭД-4[К] |
M, 1/500 | Window | M | 1964 ● |
FED-5 akaФЭД-5 |
M, 1/500 | Window | M | 1977 ● |
FED-5S akaФЭД-5с |
M, 1/500 | Window | M | 1977 ● |
FED-5V akaФЭД-5в |
M, 1/500 | -- | M | 1975 ● |
Hensoldt Publica | M, 1/500 | -- | M | 1947 ● |
Honor S1 | M, 1/500 | -- | M | 1956 ● |
Honor SL | M, 1/500 | -- | M | 1959 ● |
Leica II (Model D) | M, 1/500 | -- | M | 1932 ● |
Leica IIc | M, 1/500 | -- | M | 1948 ● |
Leica IIf | M, 1/500 | -- | M | 1951 ● |
Leica III (Model F) | M, 1/500 | -- | M | 1933 ● |
Leica IIIa (Model G) | M, 1/1000 | -- | M | 1935 ● |
Leica IIIb (Model G) | M, 1/1000 | -- | M | 1938 ● |
Leica IIIc | M, 1/1000 | -- | M | 1940 ● |
Leica IIId | M, 1/1000 | -- | M | 1939 ● |
Leica IIIf | M, 1/1000 | -- | M | 1950 ● |
Leica IIIg | M, 1/1000 | -- | M | 1957 ● |
Leningrad akaЛенинград |
M, 1/1000 | -- | M | 1956 ● |
Leotax DIV | M, 1/500 | -- | M | 1950 ● |
Leotax F | M, 1/1000 | -- | M | 1954 ● |
Leotax FV | M, 1/1000 | -- | M | 1958 ● |
Leotax K | M, 1/500 | -- | M | 1955 ● |
Leotax K3 | M, 1/500 | -- | M | 1958 ● |
Leotax S | M, 1/500 | -- | M | 1952 ● |
Leotax Special | M, 1/500 | -- | M | 1946 ● |
Leotax Special B | M, 1/500 | -- | M | 1942 ● |
Leotax Special DII | M, 1/500 | -- | M | 1947 ● |
Leotax Special DIII | M, 1/500 | -- | M | 1947 ● |
Leotax T | M, 1/500 | -- | M | 1955 ● |
Leotax T2 | M, 1/500 | -- | M | 1958 ● |
Leotax T2L "Elite" | M, 1/500 | -- | M | 1959 ● |
Leotax TV | M, 1/500 | -- | M | 1957 ● |
Leotax TV2 "Merite" | M, 1/500 | -- | M | 1958 ● |
Melcon | M, 1/500 | -- | M | 1955 ● |
Melcon II | M, 1/500 | -- | M | 1957 ● |
Minolta-35 Model A | M, 1/500 | -- | M | 1947 ● |
Minolta-35 Model B | M, 1/500 | -- | M | 1947 ● |
Minolta-35 Model C | M, 1/500 | -- | M | 1948 ● |
Minolta-35 Model D | M, 1/500 | -- | M | 1949 ● |
Minolta-35 Model E | M, 1/500 | -- | M | 1951 ● |
Minolta-35 Model F | M, 1/500 | -- | M | 1952 ● |
Minolta-35 Model II | M, 1/500 | -- | M | 1953 ● |
Minolta-35 Model IIB | M, 1/500 | -- | M | 1958 ● |
Neuca | M, 1/1000 | -- | M | 1946 ● |
Nicca 3 akaPeerless 3 |
M, 1/500 | -- | M | 1948 ● |
Nicca 3-F | M, 1/500 | -- | M | 1956 ● |
Nicca 3-F [III] | M, 1/1000 | -- | M | 1957 ● |
Nicca 3-F [II] | M, 1/500 | -- | M | 1957 ● |
Nicca 3-S | M, 1/500 | -- | M | 1954 ● |
Nicca 33 | M, 1/500 | -- | M | 1958 ● |
Nicca 4 | M, 1/1000 | -- | M | 1953 ● |
Nicca 5 akaSnider 35 |
M, 1/1000 | -- | M | 1955 ● |
Nicca III-L | M, 1/1000 | -- | M | 1958 ● |
Nicca IIIA | M, 1/500 | -- | M | 1951 ● |
Nicca IIIB | M, 1/500 | -- | M | 1951 ● |
Nicca IIIS | M, 1/500 | -- | M | 1952 ● |
Nicca Original | M, 1/500 | -- | M | 1948 ● |
Nippon 3 | M, 1/500 | -- | M | 1946 ● |
Nippon Original | M, 1/500 | -- | M | 1942 ● |
Reid III | M, 1/1000 | -- | M | 1947 ● |
Shanghai 58 Type I | M, 1/1000 | -- | M | 1958 ● |
Shanghai 58 Type II | M, 1/1000 | -- | M | 1959 ● |
Tanack 35C | M, 1/500 | -- | M | 1952 ● |
Tanack 35F | M, 1/500 | -- | M | 1954 ● |
Tanack IIIS | M, 1/500 | -- | M | 1954 ● |
Tanack IV-S | M, 1/500 | -- | M | 1955 ● |
Tanack SD | M, 1/1000 | -- | M | 1957 ● |
Yashica YE | M, 1/500 | -- | M | 1959 ● |
Yashica YF | M, 1/1000 | -- | M | 1959 ● |
Yasuhara T981 "Ichi-shiki" | M, 1/2000 | TTL · WA | M | 1998 ● |