Minolta-35 Model E
35mm MF film rangefinder camera • Discontinued
- Announced:
- · November 1951
- Production status:
- ● Discontinued
- Country of design:
- · Japan
- System:
- · Minolta-35 (1947)
Specification
Format: | |
35mm full frame | |
Film type: | <No data> |
Leica screw mount [28.8mm] | |
Shutter: | |
Type: | Focal-plane |
Model: | Mechanical |
Speeds: | 1 - 1/500 + B |
Exposure: | |
Exposure metering: | None |
Exposure modes: | Manual |
Rangefinder and Viewfinder: | |
Rangefinder: | Built-in, combined with viewfinder |
Viewfinder: | Built-in, combined with rangefinder |
Finder magnification: | 0.33x |
Actual rangefinder base: | 40mm |
Effective rangefinder base: | 13.2mm |
Bright-line frames: | - |
Parallax compensation: | - |
Physical characteristics: | |
Weight: | 565g |
Dimensions: | 139x76x63mm |
Manufacturer description
Minolta-35, our de luxe creation of dazzling beauty and consummate workmanship, represents the fruits of many years' research to bring out a camera which would combine light weight with the highest mechanical precision.
Crystallizing in its compact body all our experience and knowledge as optical instrument makers, Minolta-35 opens up a new era in photography in that it is a camera which defies all adverse conditions, a camera of multiple performance which satisfies the requirements of a lifetime, a camera with which you can take a shot wherever and whenever you wish. You can depend on the result with the Minolta-35.
Not only is it a wonder in mechanical perfection, the sleek grace of the camera's form makes it a fine piece of art. It is a joy to look at a Minolta-35!
Expert or beginner - see and compare its value before you buy a 35 mm camera.
Observe these unique features:
- Built-in Self-Timing Device.
- Built-In Flash Synchronization.
- Hinged Back for easy Film Loading.
- The Superb "Rokkor" Lenses interchangeable.
- Couple Range-Finder and Viewer.
- Automatic Film Advance Control.
- Double Exposure Preventive Control.
- Depth of Field Indicator.
- Focal Plane Shutter: B, T, 1 - 1/500 sec.
The exacting Super Rokkor Coated lens and precise focal plane shutter combine to make this a camera outstanding in its field, versatile and dependable. Accepts standard interchangeable lenses.
***
CAPACITY: 24mm x 34mm. 36 exposures on a standard roll of 35mm film.
LENS: Super Rokkor Coated 1:2.8 45mm.
COUPLED RANGE FINDER AND VIEWER: Enables quick automatic focusing with utmost ease. One common eye-piece for range and viewfinder is adjustable for far-sighted users.
SHUTTER: Focal Plane Shutter operates at T, B, 1, 1/2, 1/4, 1/8, 1/25, 1/35, 1/50, 1/100, 1/200, 1/500 sec.
SELF-TIMER: Built-in Self-Timing Device enables you to take photos of yourself without asking the aid of another person.
FLASH SYNCHRONIZER: Flash bulb works simultaneously with the shutter by means of connecting battery case of Minolta Flash Unit to the contact-maker built-in the camera.
AUTOMATIC FILM WINDING: Film is advanced by one frame, and the number of the exposure is indicated on the dial, as the shutter is wound, all in one turn of the knob. Double exposures are not possible.
EASY FILM LOADING: Hinged back of camera body is most convenient for loading film and dusting the interior.
BODY: Attractive, sturdy, die-cast, light metal alloy, is covered with leather to produce a beautiful camera body with satin chrome trimming.
From the editor
The first Minolta-35 with the model name on the camera front.
Compared to the Model D Version 2, the image size was actually increased from 24x34mm to 24x34.5mm (despite the fact that some manufacturer literature still says 24x34mm).
Like the Model D, the Model E also had synchronization for flash bulbs, but the connector pin socket was moved to the back of the camera below the accessory shoe.
Another advantage was the inclusion of a diopter adjustment in the rangefinder/viewfinder. The adjustments were made by rotating a ring surrounting the viewfinder view port.
Serial numbers from 15001 to 177xx, approximately 2700 units were made.
Similar cameras (109)
Model | Shutter | Metering | Modes | Year |
---|---|---|---|---|
Alta | M, 1/500 | -- | M | 1957 ● |
Canon 7 | M, 1/1000 | Window | M | 1961 ● |
Canon 7s | M, 1/1000 | Window | M | 1965 ● |
Canon II-A | M, 1/500 | -- | M | 1952 ● |
Canon II-D | M, 1/500 | -- | M | 1952 ● |
Canon II-D1 | M, 1/500 | -- | M | 1952 ● |
Canon II-D2 | M, 1/500 | -- | M | 1955 ● |
Canon II-F | M, 1/500 | -- | M | 1953 ● |
Canon II-F2 | M, 1/500 | -- | M | 1955 ● |
Canon II-S | M, 1/500 | -- | M | 1954 ● |
Canon II-S2 | M, 1/500 | -- | M | 1955 ● |
Canon III-A | M, 1/1000 | -- | M | 1951 ● |
Canon IV-F akaCanon IV-S |
M, 1/1000 | -- | M | 1952 ● |
Canon IV-SB akaCanon IV-S2 |
M, 1/1000 | -- | M | 1952 ● |
Canon IV-SB2 | M, 1/1000 | -- | M | 1954 ● |
Canon L1 | M, 1/1000 | -- | M | 1957 ● |
Canon L2 | M, 1/500 | -- | M | 1957 ● |
Canon L3 | M, 1/500 | -- | M | 1957 ● |
Canon P | M, 1/1000 | -- | M | 1959 ● |
Canon VI-L | M, 1/1000 | -- | M | 1958 ● |
Canon VI-T | M, 1/1000 | -- | M | 1958 ● |
Canon VL | M, 1/1000 | -- | M | 1958 ● |
Canon VL2 | M, 1/500 | -- | M | 1958 ● |
Canon VT | M, 1/1000 | -- | M | 1956 ● |
Canon VT de luxe | M, 1/1000 | -- | M | 1957 ● |
Chiyoca IIF | M, 1/500 | -- | M | 1953 ● |
Chiyotax IIF | M, 1/500 | -- | M | 1954 ● |
Chiyotax IIIF | M, 1/500 | -- | M | 1955 ● |
Cosina Voigtlander BESSA-R | M, 1/2000 | TTL · WA | M | 2000 ● |
Drug akaДруг |
M, 1/1000 | -- | M | 1960 ● |
FED akaФЭД |
M, 1/500 | -- | M | 1934 ● |
FED-2 akaФЭД-2 |
M, 1/500 | -- | M | 1955 ● |
FED-2L akaФЭД-2Л |
M, 1/500 | -- | M | 1969 ● |
FED-3 akaRevue-3 akaФЭД-3 |
M, 1/500 | -- | M | 1961 ● |
FED-4[K] akaRevue 4 akaФЭД-4[К] |
M, 1/500 | Window | M | 1964 ● |
FED-5 akaФЭД-5 |
M, 1/500 | Window | M | 1977 ● |
FED-5S akaФЭД-5с |
M, 1/500 | Window | M | 1977 ● |
FED-5V akaФЭД-5в |
M, 1/500 | -- | M | 1975 ● |
Hensoldt Publica | M, 1/500 | -- | M | 1947 ● |
Honor S1 | M, 1/500 | -- | M | 1956 ● |
Honor SL | M, 1/500 | -- | M | 1959 ● |
Leica II (Model D) | M, 1/500 | -- | M | 1932 ● |
Leica IIc | M, 1/500 | -- | M | 1948 ● |
Leica IIf | M, 1/500 | -- | M | 1951 ● |
Leica III (Model F) | M, 1/500 | -- | M | 1933 ● |
Leica IIIa (Model G) | M, 1/1000 | -- | M | 1935 ● |
Leica IIIb (Model G) | M, 1/1000 | -- | M | 1938 ● |
Leica IIIc | M, 1/1000 | -- | M | 1940 ● |
Leica IIId | M, 1/1000 | -- | M | 1939 ● |
Leica IIIf | M, 1/1000 | -- | M | 1950 ● |
Leica IIIg | M, 1/1000 | -- | M | 1957 ● |
Leningrad akaЛенинград |
M, 1/1000 | -- | M | 1956 ● |
Leotax DIV | M, 1/500 | -- | M | 1950 ● |
Leotax F | M, 1/1000 | -- | M | 1954 ● |
Leotax FV | M, 1/1000 | -- | M | 1958 ● |
Leotax K | M, 1/500 | -- | M | 1955 ● |
Leotax K3 | M, 1/500 | -- | M | 1958 ● |
Leotax S | M, 1/500 | -- | M | 1952 ● |
Leotax Special | M, 1/500 | -- | M | 1946 ● |
Leotax Special B | M, 1/500 | -- | M | 1942 ● |
Leotax Special DII | M, 1/500 | -- | M | 1947 ● |
Leotax Special DIII | M, 1/500 | -- | M | 1947 ● |
Leotax T | M, 1/500 | -- | M | 1955 ● |
Leotax T2 | M, 1/500 | -- | M | 1958 ● |
Leotax T2L "Elite" | M, 1/500 | -- | M | 1959 ● |
Leotax TV | M, 1/500 | -- | M | 1957 ● |
Leotax TV2 "Merite" | M, 1/500 | -- | M | 1958 ● |
Melcon | M, 1/500 | -- | M | 1955 ● |
Melcon II | M, 1/500 | -- | M | 1957 ● |
Mir akaМир |
M, 1/500 | -- | M | 1959 ● |
Neuca | M, 1/1000 | -- | M | 1946 ● |
Nicca 3 akaPeerless 3 |
M, 1/500 | -- | M | 1948 ● |
Nicca 3-F | M, 1/500 | -- | M | 1956 ● |
Nicca 3-F [III] | M, 1/1000 | -- | M | 1957 ● |
Nicca 3-F [II] | M, 1/500 | -- | M | 1957 ● |
Nicca 3-S | M, 1/500 | -- | M | 1954 ● |
Nicca 33 | M, 1/500 | -- | M | 1958 ● |
Nicca 4 | M, 1/1000 | -- | M | 1953 ● |
Nicca 5 akaSnider 35 |
M, 1/1000 | -- | M | 1955 ● |
Nicca III-L | M, 1/1000 | -- | M | 1958 ● |
Nicca IIIA | M, 1/500 | -- | M | 1951 ● |
Nicca IIIB | M, 1/500 | -- | M | 1951 ● |
Nicca IIIS | M, 1/500 | -- | M | 1952 ● |
Nicca Original | M, 1/500 | -- | M | 1948 ● |
Nippon 3 | M, 1/500 | -- | M | 1946 ● |
Nippon Original | M, 1/500 | -- | M | 1942 ● |
Reid III | M, 1/1000 | -- | M | 1947 ● |
Shanghai 58 Type I | M, 1/1000 | -- | M | 1958 ● |
Shanghai 58 Type II | M, 1/1000 | -- | M | 1959 ● |
Tanack 35C | M, 1/500 | -- | M | 1952 ● |
Tanack 35F | M, 1/500 | -- | M | 1954 ● |
Tanack IIIS | M, 1/500 | -- | M | 1954 ● |
Tanack IV-S | M, 1/500 | -- | M | 1955 ● |
Tanack SD | M, 1/1000 | -- | M | 1957 ● |
Yashica YE | M, 1/500 | -- | M | 1959 ● |
Yashica YF | M, 1/1000 | -- | M | 1959 ● |
Yasuhara T981 "Ichi-shiki" | M, 1/2000 | TTL · WA | M | 1998 ● |
Zorki akaЗоркий akaФЭД akaФЭД 1948 Зоркий akaФЭД 1949 Зоркий |
M, 1/500 | -- | M | 1948 ● |
Zorki-2 akaЗоркий-2 |
M, 1/500 | -- | M | 1954 ● |
Zorki-2S akaЗоркий-2С |
M, 1/500 | -- | M | 1955 ● |
Zorki-3 akaЗоркий-3 |
M, 1/1000 | -- | M | 1951 ● |
Zorki-3M akaЗоркий-3М |
M, 1/1000 | -- | M | 1954 ● |
Zorki-3S akaЗоркий-3С |
M, 1/1000 | -- | M | 1955 ● |
Zorki-4 akaЗоркий-4 |
M, 1/1000 | -- | M | 1956 ● |
Zorki-4K akaЗоркий-4К |
M, 1/1000 | -- | M | 1972 ● |
Zorki-5 Type 1 akaЗоркий-5 |
M, 1/500 | -- | M | 1958 ● |
Zorki-5 Type 2 akaЗоркий-5 |
M, 1/500 | -- | M | 1958 ● |
Zorki-6 akaЗоркий-6 |
M, 1/500 | -- | M | 1959 ● |
Zorki-S akaЗоркий-С |
M, 1/500 | -- | M | 1955 ● |