Announced: | 1963 |
Mount: | Topcon UV |
Format: | 36 × 24mm |
Shutter type: | Leaf shutter |
Shutter model: | Mechanical Seikosha SLV |
Speeds: | 1 - 1/500 + B |
Exposure metering: | Through the separate window |
Exposure modes: | Shutter-priority Auto |
Manual | |
Dimensions: | 135x92x84mm (*) |
Weight: | 800g (*) |
* - with UV Topcor 53mm F/2
Also known as: | Beseler Topcon Auto 100 |
Announced: | 1964 |
Mount: | Topcon UV |
Format: | 36 × 24mm |
Shutter type: | Leaf shutter |
Shutter model: | Mechanical Seikosha SLV |
Speeds: | 1 - 1/500 + B |
Exposure metering: | Through the separate window |
Exposure modes: | Shutter-priority Auto |
Manual | |
Dimensions: | 136x93x84mm (*) |
Weight: | 840g (*) |
* - with UV Topcor 53mm F/2
Also known as: | Beseler Topcon Unirex |
Announced: | 1969 |
Mount: | Topcon UV |
Format: | 36 × 24mm |
Shutter type: | Leaf shutter |
Shutter model: | Mechanical Seikosha SLV |
Speeds: | 1 - 1/500 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Shutter-priority Auto |
Manual | |
Dimensions: | 136x90.5x87mm (*) |
Weight: | 810g (*) |
* - with UV Topcor 50mm F/2
Announced: | 1972 |
Mount: | Topcon UV |
Format: | 36 × 24mm |
Shutter type: | Leaf shutter |
Shutter model: | Mechanical #00 Seiko SLV-G |
Speeds: | 1 - 1/500 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Shutter-priority Auto |
Manual | |
Dimensions: | 138x90.5x87mm (*) |
Weight: | 810g (*) |
* - with UV Topcor 50mm F/2.8
Announced: | 1974 |
Mount: | Topcon UV |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/500 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Shutter-priority Auto |
Manual | |
Dimensions: | 141x94x86mm (*) |
Weight: | 860g (*) |
* - with HI Topcor 50mm F/2
Announced: | 1976 |
Mount: | Topcon UV |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/500 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Shutter-priority Auto |
Manual | |
Dimensions: | 141x94x86mm (*) |
Weight: | 860g (*) |
* - with HI Topcor 50mm F/2
Announced: | 1963 |
Mount: | Topcon UV |
Format: | 36 × 24mm |
Shutter type: | Leaf shutter |
Shutter model: | Mechanical Seikosha SLV |
Speeds: | 1 - 1/500 + B |
Exposure metering: | Through the separate window |
Exposure modes: | Shutter-priority Auto |
Manual | |
Dimensions: | 135x92x84mm (*) |
Weight: | 800g (*) |
* - with UV Topcor 53mm F/2
Also known as: | Beseler Topcon Auto 100 |
Announced: | 1964 |
Mount: | Topcon UV |
Format: | 36 × 24mm |
Shutter type: | Leaf shutter |
Shutter model: | Mechanical Seikosha SLV |
Speeds: | 1 - 1/500 + B |
Exposure metering: | Through the separate window |
Exposure modes: | Shutter-priority Auto |
Manual | |
Dimensions: | 136x93x84mm (*) |
Weight: | 840g (*) |
* - with UV Topcor 53mm F/2
Also known as: | Beseler Topcon Unirex |
Announced: | 1969 |
Mount: | Topcon UV |
Format: | 36 × 24mm |
Shutter type: | Leaf shutter |
Shutter model: | Mechanical Seikosha SLV |
Speeds: | 1 - 1/500 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Shutter-priority Auto |
Manual | |
Dimensions: | 136x90.5x87mm (*) |
Weight: | 810g (*) |
* - with UV Topcor 50mm F/2
Announced: | 1972 |
Mount: | Topcon UV |
Format: | 36 × 24mm |
Shutter type: | Leaf shutter |
Shutter model: | Mechanical #00 Seiko SLV-G |
Speeds: | 1 - 1/500 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Shutter-priority Auto |
Manual | |
Dimensions: | 138x90.5x87mm (*) |
Weight: | 810g (*) |
* - with UV Topcor 50mm F/2.8
Announced: | 1974 |
Mount: | Topcon UV |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/500 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Shutter-priority Auto |
Manual | |
Dimensions: | 141x94x86mm (*) |
Weight: | 860g (*) |
* - with HI Topcor 50mm F/2
Announced: | 1976 |
Mount: | Topcon UV |
Format: | 36 × 24mm |
Shutter type: | Focal-plane |
Shutter model: | Electronically controlled |
Speeds: | 1 - 1/500 + B |
Exposure metering: | Through-the-lens (TTL) |
Exposure modes: | Shutter-priority Auto |
Manual | |
Dimensions: | 141x94x86mm (*) |
Weight: | 860g (*) |
* - with HI Topcor 50mm F/2
All UV TOPCOR lenses were specially designed for use on TOPCOR 35mm SLR cameras and were not inferior, if not superior to, other more expensive lenses for focal plane shutter cameras in their resolving power and rendition.
All UV TOPCOR lenses are specially coated to cut the ultra-violet (UV) rays and thus give breath-taking true-to-life color renditions of outdoor scenes at all times, and eliminate the need for an UV filter outdoors for black-and-white camera work.
All UV TOPCOR lenses are straight helicoid focusing and incorporate the electric-eye automatic exposure system, the fully automatic instant re-opening lens diaphragm action, as well as being coupled with the quick-as-a-wink mirror action.
An exclusive bayonet mount permits simple, accurate and speedy exchange of the lenses, while the SEIKOSHA SLV No. 00 shutter is incorporated in the camera body.
For information on adapting lenses of this system to digital SLR cameras, please refer to the dedicated article.
Wide-angle prime lenses | ||||||
Tokyo Kogaku UV Topcor 28mm F/4 | ● | |||||
Tokyo Kogaku UV Topcor 35mm F/3.5 | 1963 ● | |||||
Standard prime lenses | ||||||
Tokyo Kogaku HI Topcor 50mm F/2.8 | ● | |||||
Tokyo Kogaku HI Topcor 50mm F/2 | ● | |||||
Tokyo Kogaku UV Topcor 53mm F/2 | ● | |||||
Tokyo Kogaku HI Topcor 55mm F/1.8 | ● | |||||
Short telephoto prime lenses | ||||||
Tokyo Kogaku UV Topcor 100mm F/4 | 1963 ● | |||||
Medium telephoto prime lenses | ||||||
Tokyo Kogaku UV Topcor 135mm F/4 | ● | |||||
Tokyo Kogaku UV Topcor 135mm F/4 | ● | |||||
Tokyo Kogaku UV Topcor 200mm F/4 | ● | |||||
Telephoto zoom lenses | ||||||
Tokyo Kogaku HI Topcor Zoom 87-205mm F/4.7 | ● |
No dedicated lenses for architectural photography with perspective correction, professional macrophotography.
Copyright © 2012-2021 Evgenii Artemov. All rights reserved. Translation and/or reproduction of website materials in any form, including the Internet, is prohibited without the express written permission of the website owner.