Comparative table of Leica screw mount cameras

The Leica is one of the smallest and lightest cameras of its type. The camera body measures 136.5 x 57.2 x 31.8mm (early models are 3mm shorter). The standard lens projects 12.7mm from the body (when collapsed). The Leica weighs 425g, a loaded film chamber 55g. Its body is die-cast, and covered with hard vulcanized rubber.

The negative material employed is standard 35mm cine-film giving up to 36 exposures on a single load of film.

All models have a self-capping focal plane shutter made from rubberized cloth, which has proved its perfect durability under all conditions from tropical heat to arctic cold. Film- and shutter-winding mechanism are coupled, so that unintentional double exposures are impossible.

An optical direct vision viewfinder indicates the image. The rangefinder is (from Model II on) built in. One single operation measures the distances between camera and object and focuses the lens. A depth of field indicator is on each lens, giving immediately the depth of field with the lens set at any distance.

The standard 50mm Leica lens is interchangeable and a full range of special lenses is available affording the widest variation on focal length, aperture and scope.

Model Rangefinder Viewfinder Shutter speeds Eyelets S/N, from Units Produced
I (C) Accessory Built-in 1/20 - 1/500 - 60,500 std. 10,226 1930-1933
II (D) Built-in Built-in 1/20 - 1/500 - 71,500 52,509 1932-1948
Standard (E) Accessory Built-in 1/20 - 1/500 - 100,000 27,225 1932-1950
Ic Accessory Accessory 1/30 - 1/500 + 455,000 12,013 1949-1952
If Accessory Accessory 1/25 - 1/500 + 536,001 16,904 1952-1958
Ig Accessory Accessory 1 - 1/1000 + 887,001 5,968 1957-1960, 1963
IIc Built-in Built-in 1/30 - 1/500 + 440,000 10,999 1948-1951
IIf Built-in Built-in 1/25 - 1/500 + 574,401 35,091 1951-1956
III (F) Built-in Built-in 1 - 1/500 + 109,000 49,091 1933-1939
IIIa (G) Built-in Built-in 1 - 1/1000 + 156,201 91,887 1935-1948
IIIb (G) Built-in Built-in 1 - 1/1000 + 240,017 32,705 1938-1941, 1946
IIIc Built-in Built-in 1 - 1/1000 + 360,000 133,626 1940-1951
IIId Built-in Built-in 1 - 1/1000 + 427 1939-1947
IIIf Built-in Built-in 1 - 1/1000 + 525,000 184,100 1950-1957
IIIg Built-in Built-in 1 - 1/1000 + 825,001 41,583 1957-1961, 1970
Subscribe
Notify of
guest

Copy this code

and paste it here *

0 comments
Inline Feedbacks
View all comments

Copyright © 2012-2024 Evgenii Artemov. All rights reserved. Translation and/or reproduction of website materials in any form, including the Internet, is prohibited without the express written permission of the website owner.